NHL Top 75
The top seventy-five players in the NHL by value, with the contract and age attached, and the top seventy-five by ability, the player alone.
| # | Player | Val | Abl | Age | GP | G | A | P | PPP | P/GP | S% | Car P | Cap | Next | Thru | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Val | Abl | Age | GP | W | L | OTL | GAA | SV% | SO | Car W | Cap | Next | Thru | |||||||||
| 1 | 1 | Connor McDavidEDM · C | 1 | 1 | 29 | 82 | 48 | 90 | 138 | 54 | 1.68 | 15.7 | 1,220 | $12.5M | – | 2027-28 | ||||||||
| 2 | 3 | Nathan MacKinnonCOL · C | 2 | 3 | 31 | 80 | 53 | 74 | 127 | 30 | 1.59 | 15.1 | 1,142 | $12.6M | – | 2030-31 | ||||||||
| 3 | 7 | Macklin CelebriniSJS · C | 3 | 7 | 20 | 82 | 45 | 70 | 115 | 33 | 1.40 | 15.7 | 178 | ELC | $18.8M | 2031-32 | ||||||||
| 4 | 9 | Jack HughesNJD · C | 4 | 9 | 25 | 61 | 27 | 50 | 77 | 23 | 1.26 | 11.8 | 428 | $8M | – | 2029-30 | ||||||||
| 5 | 4 | Cale MakarCOL · D | 5 | 4 | 27 | 75 | 20 | 59 | 79 | 29 | 1.05 | 10.1 | 507 | $9M | $20.4M | 2034-35 | ||||||||
| 6 | 20 | Matthew SchaeferNYI · D | 6 | 20 | 19 | 82 | 23 | 36 | 59 | 18 | 0.72 | 10.4 | 59 | ELC | – | 2027-28 | ||||||||
| 7 | 5 | Leon DraisaitlEDM · C | 7 | 5 | 30 | 65 | 35 | 62 | 97 | 42 | 1.49 | 18.8 | 1,053 | $14M | – | 2032-33 | ||||||||
| 8 | 6 | Aleksander BarkovFLA · C | 8 | 6 | 31 | 0 | – | – | – | – | – | – | 782 | $10M | – | 2029-30 | ||||||||
| 9 | 8 | Jack EichelVGK · C | 9 | 8 | 29 | 74 | 27 | 63 | 90 | 28 | 1.22 | 10.4 | 698 | $13.5M | – | 2033-34 | ||||||||
| 10 | 10 | Lane HutsonMTL · D | 10 | 10 | 22 | 82 | 12 | 66 | 78 | 20 | 0.95 | 9.7 | 146 | $8.85M | – | 2033-34 | ||||||||
| 11 | 27 | Leo CarlssonANA · C | 11 | 27 | 21 | 70 | 29 | 38 | 67 | 18 | 0.96 | 15.0 | 141 | $18M | – | 2030-31 | ||||||||
| 12 | 14 | Quinn HughesMIN · D | 12 | 14 | 26 | 74 | 7 | 69 | 76 | 34 | 1.03 | 3.7 | 485 | $7.85M | – | 2026-27 | ||||||||
| 13 | 15 | Rasmus DahlinBUF · D | 13 | 15 | 26 | 77 | 19 | 55 | 74 | 22 | 0.96 | 9.8 | 434 | $11M | – | 2031-32 | ||||||||
| 14 | 22 | Connor BedardCHI · C | 14 | 22 | 21 | 69 | 30 | 45 | 75 | 21 | 1.09 | 13.3 | 203 | $15M | – | 2030-31 | ||||||||
| 15 | 24 | Auston MatthewsTOR · C | 15 | 24 | 28 | 60 | 27 | 26 | 53 | 12 | 0.88 | 11.9 | 780 | $13.25M | – | 2027-28 | ||||||||
| 16 | 21 | Nick SuzukiMTL · C | 16 | 21 | 27 | 82 | 29 | 72 | 101 | 43 | 1.23 | 15.8 | 476 | $7.875M | – | 2029-30 | ||||||||
| 17 | 31 | Moritz SeiderDET · D | 17 | 31 | 25 | 82 | 10 | 50 | 60 | 28 | 0.73 | 5.3 | 240 | $8.55M | – | 2030-31 | ||||||||
| 18 | 17 | Zach WerenskiCBJ · D | 18 | 17 | 29 | 75 | 22 | 59 | 81 | 21 | 1.08 | 8.5 | 465 | $9.583M | – | 2027-28 | ||||||||
| 19 | 25 | Cole CaufieldMTL · RW | 19 | 25 | 25 | 81 | 51 | 37 | 88 | 29 | 1.09 | 19.8 | 307 | $7.85M | – | 2030-31 | ||||||||
| 20 | 16 | Evan BouchardEDM · D | 20 | 16 | 26 | 82 | 21 | 74 | 95 | 33 | 1.16 | 9.5 | 333 | $10.5M | – | 2028-29 | ||||||||
| 21 | 39 | Tim StützleOTT · C | 21 | 39 | 24 | 80 | 34 | 49 | 83 | 29 | 1.04 | 17.5 | 409 | $8.35M | – | 2030-31 | ||||||||
| 22 | 2 | Nikita KucherovTBL · RW | 22 | 2 | 33 | 76 | 44 | 86 | 130 | 37 | 1.71 | 19.0 | 1,124 | $9.5M | – | 2026-27 | ||||||||
| 23 | 12 | David PastrnakBOS · RW | 23 | 12 | 30 | 77 | 29 | 71 | 100 | 33 | 1.30 | 11.1 | 933 | $11.25M | – | 2030-31 | ||||||||
| 24 | 11 | Kirill KaprizovMIN · LW | 24 | 11 | 29 | 78 | 45 | 44 | 89 | 32 | 1.14 | 16.7 | 475 | $17M | – | 2033-34 | ||||||||
| 25 | 58 | Gavin McKennaTOR · LW | 25 | 58 | 18 | – | – | – | – | – | – | – | – | ELC | – | 2028-29 | ||||||||
| 26 | 26 | Mitch MarnerVGK · RW | 26 | 26 | 29 | 81 | 24 | 56 | 80 | 24 | 0.99 | 14.5 | 821 | $12M | – | 2032-33 | ||||||||
| 27 | 18 | Matthew TkachukFLA · LW | 27 | 18 | 28 | 31 | 13 | 21 | 34 | 13 | 1.10 | 14.8 | 670 | $9.5M | – | 2029-30 | ||||||||
| 28 | 42 | Wyatt JohnstonDAL · C | 28 | 42 | 23 | 82 | 45 | 41 | 86 | 42 | 1.05 | 21.8 | 263 | $8.4M | – | 2029-30 | ||||||||
| 29 | 29 | Martin NecasCOL · C | 29 | 29 | 27 | 78 | 38 | 62 | 100 | 24 | 1.28 | 18.4 | 426 | $11.5M | – | 2033-34 | ||||||||
| 30 | 28 | Jason RobertsonDAL · LW | 30 | 28 | 27 | 82 | 45 | 51 | 96 | 41 | 1.17 | 15.3 | 490 | $12M | – | 2026-27 | ||||||||
| 31 | 52 | Matt BoldyMIN · LW | 31 | 52 | 25 | 76 | 42 | 43 | 85 | 30 | 1.12 | 16.5 | 329 | $7M | – | 2028-29 | ||||||||
| 32 | 32 | William NylanderTOR · RW | 32 | 32 | 30 | 65 | 30 | 49 | 79 | 22 | 1.22 | 19.2 | 691 | $11.5M | – | 2031-32 | ||||||||
| 33 | 30 | Mikko RantanenDAL · RW | 33 | 30 | 29 | 64 | 22 | 55 | 77 | 34 | 1.20 | 15.8 | 782 | $12M | – | 2032-33 | ||||||||
| 34 | 65 | Robert ThomasSTL · C | 34 | 65 | 27 | 64 | 25 | 39 | 64 | 14 | 1.00 | 24.5 | 460 | $8.125M | – | 2030-31 | ||||||||
| 35 | 66 | Dylan GuentherUTA · RW | 35 | 66 | 23 | 79 | 40 | 33 | 73 | 24 | 0.92 | 16.5 | 183 | $7.143M | – | 2032-33 | ||||||||
| 36 | 74 | Cutter GauthierANA · LW | 36 | 74 | 22 | 76 | 41 | 28 | 69 | 19 | 0.91 | 14.4 | 114 | $13.5M | – | 2031-32 | ||||||||
| 37 | – | Ivan DemidovMTL · RW | 37 | – | 20 | 82 | 19 | 43 | 62 | 20 | 0.76 | 15.0 | 64 | ELC | $9.15M | 2034-35 | ||||||||
| 38 | 36 | Jake SandersonOTT · D | 38 | 36 | 24 | 67 | 14 | 40 | 54 | 22 | 0.81 | 9.5 | 181 | $8.05M | – | 2031-32 | ||||||||
| 39 | – | Will SmithSJS · C | 39 | – | 21 | 69 | 24 | 35 | 59 | 17 | 0.86 | 14.5 | 104 | ELC | – | 2026-27 | ||||||||
| 40 | 59 | Luke HughesNJD · D | 40 | 59 | 22 | 68 | 6 | 29 | 35 | 13 | 0.51 | 4.0 | 128 | $9M | – | 2031-32 | ||||||||
| 41 | – | Brock FaberMIN · D | 41 | – | 24 | 80 | 15 | 36 | 51 | 11 | 0.64 | 8.7 | 127 | $8.5M | – | 2032-33 | ||||||||
| 42 | 38 | Jackson LaCombeANA · D | 42 | 38 | 25 | 82 | 10 | 48 | 58 | 17 | 0.71 | 6.4 | 118 | $9M | – | 2033-34 | ||||||||
| 43 | 75 | Juraj SlafkovskyMTL · LW | 43 | 75 | 22 | 82 | 30 | 43 | 73 | 28 | 0.89 | 16.7 | 184 | $7.6M | – | 2032-33 | ||||||||
| 44 | – | Lucas RaymondDET · RW | 44 | – | 24 | 80 | 25 | 51 | 76 | 27 | 0.95 | 14.5 | 330 | $8.075M | – | 2031-32 | ||||||||
| 45 | 57 | Andrei SvechnikovCAR · RW | 45 | 57 | 26 | 79 | 31 | 39 | 70 | 29 | 0.89 | 15.3 | 434 | $7.75M | – | 2028-29 | ||||||||
| 46 | – | Seth JarvisCAR · RW | 46 | – | 24 | 71 | 32 | 34 | 66 | 21 | 0.93 | 14.3 | 279 | $7.42M | – | 2031-32 | ||||||||
| 47 | 41 | Adam FoxNYR · D | 47 | 41 | 28 | 55 | 9 | 44 | 53 | 24 | 0.96 | 9.9 | 422 | $9.5M | – | 2028-29 | ||||||||
| 48 | 34 | Miro HeiskanenDAL · D | 48 | 34 | 27 | 77 | 9 | 54 | 63 | 28 | 0.82 | 6.1 | 346 | $8.45M | – | 2028-29 | ||||||||
| 49 | – | Beckett SenneckeANA · RW | 49 | – | 20 | 82 | 23 | 37 | 60 | 13 | 0.73 | 11.7 | 60 | ELC | – | 2027-28 | ||||||||
| 50 | – | Logan CooleyUTA · C | 50 | – | 22 | 54 | 24 | 19 | 43 | 10 | 0.80 | 23.5 | 152 | $10M | – | 2033-34 | ||||||||
| 51 | – | Kirill MarchenkoTOR · RW | 51 | – | 26 | 76 | 27 | 40 | 67 | 23 | 0.88 | 12.4 | 208 | $3.85M | $12.5M | 2032-33 | ||||||||
| 52 | 47 | Sebastian AhoCAR · C | 52 | 47 | 29 | 79 | 27 | 53 | 80 | 27 | 1.01 | 13.8 | 711 | $9.75M | – | 2031-32 | ||||||||
| 53 | – | Quinton ByfieldLAK · C | 53 | – | 24 | 79 | 24 | 25 | 49 | 11 | 0.62 | 13.3 | 191 | $6.25M | – | 2028-29 | ||||||||
| 54 | 49 | Tage ThompsonBUF · C | 54 | 49 | 28 | 81 | 40 | 41 | 81 | 24 | 1.00 | 14.7 | 406 | $7.143M | – | 2029-30 | ||||||||
| 55 | 51 | Alex DeBrincatDET · RW | 55 | 51 | 28 | 82 | 41 | 44 | 85 | 23 | 1.04 | 14.3 | 595 | $7.875M | – | 2026-27 | ||||||||
| 56 | 35 | Kyle ConnorWPG · LW | 56 | 35 | 29 | 82 | 39 | 53 | 92 | 19 | 1.12 | 14.2 | 674 | $12M | – | 2033-34 | ||||||||
| 57 | 70 | Steven StamkosNSH · C | 57 | 70 | 36 | 82 | 42 | 24 | 66 | 26 | 0.80 | 20.4 | 1,256 | $8M | – | 2027-28 | ||||||||
| 58 | – | Adam FantilliCBJ · C | 58 | – | 21 | 82 | 24 | 35 | 59 | 13 | 0.72 | 11.2 | 140 | $13.75M | – | 2031-32 | ||||||||
| 59 | 63 | Logan ThompsonWSH · G | 59 | 63 | 29 | 58 | 31 | 21 | 6 | 2.44 | .912 | 4 | 118 | 31-21-6 · 2.44 GAA · .912 SV% · 58 GP | $5.85M | – | 2030-31 | |||||||
| 60 | 67 | Brandon HagelTBL · LW | 60 | 67 | 28 | 71 | 36 | 38 | 74 | 12 | 1.04 | 16.8 | 371 | $6.5M | – | 2031-32 | ||||||||
| 61 | – | Owen PowerBUF · D | 61 | – | 23 | 81 | 8 | 21 | 29 | 0 | 0.36 | 6.7 | 140 | $8.35M | – | 2030-31 | ||||||||
| 62 | – | Ivar StenbergSJS · LW | 62 | – | 18 | – | – | – | – | – | – | – | – | ELC | – | 2028-29 | ||||||||
| 63 | – | Michael MisaSJS · C | 63 | – | 19 | 45 | 9 | 12 | 21 | 4 | 0.47 | 15.5 | 21 | ELC | – | 2027-28 | ||||||||
| 64 | – | Anton FrondellCHI · C | 64 | – | 19 | 12 | 3 | 6 | 9 | 2 | 0.75 | 8.3 | 9 | ELC | – | 2027-28 | ||||||||
| 65 | – | Porter MartonePHI · RW | 65 | – | 19 | 9 | 4 | 6 | 10 | 4 | 1.11 | 12.5 | 10 | ELC | – | 2027-28 | ||||||||
| 66 | 68 | Bowen ByramCHI · D | 66 | 68 | 25 | 82 | 11 | 31 | 42 | 7 | 0.51 | 10.1 | 152 | $6.25M | – | 2026-27 | ||||||||
| 67 | 72 | Jake OettingerDAL · G | 67 | 72 | 27 | 54 | 35 | 12 | 6 | 2.59 | .899 | 4 | 184 | 35-12-6 · 2.59 GAA · .899 SV% · 54 GP | $8.25M | – | 2032-33 | |||||||
| 68 | 53 | Brady TkachukFLA · LW | 68 | 53 | 26 | 60 | 22 | 37 | 59 | 20 | 0.98 | 10.0 | 463 | $8.205M | – | 2027-28 | ||||||||
| 69 | – | Aliaksei ProtasWSH · LW | 69 | – | 25 | 76 | 25 | 27 | 52 | 1 | 0.68 | 15.7 | 171 | $3.375M | – | 2028-29 | ||||||||
| 70 | 71 | Jeremy SwaymanBOS · G | 70 | 71 | 27 | 55 | 31 | 18 | 4 | 2.71 | .908 | 2 | 132 | 31-18-4 · 2.71 GAA · .908 SV% · 55 GP | $8.25M | – | 2031-32 | |||||||
| 71 | 44 | Ilya SorokinNYI · G | 71 | 44 | 31 | 55 | 29 | 24 | 2 | 2.68 | .906 | 7 | 154 | 29-24-2 · 2.68 GAA · .906 SV% · 55 GP | $8.25M | – | 2031-32 | |||||||
| 72 | 19 | Andrei VasilevskiyTBL · G | 72 | 19 | 32 | 58 | 39 | 15 | 4 | 2.31 | .912 | 2 | 370 | 39-15-4 · 2.31 GAA · .912 SV% · 58 GP | $9.5M | – | 2027-28 | |||||||
| 73 | – | Matty BeniersSEA · C | 73 | – | 23 | 82 | 20 | 30 | 50 | 11 | 0.61 | 13.4 | 196 | $7.14M | – | 2030-31 | ||||||||
| 74 | – | Thomas HarleyDAL · D | 74 | – | 25 | 70 | 6 | 30 | 36 | 7 | 0.51 | 5.3 | 139 | $10.6M | – | 2033-34 | ||||||||
| 75 | 23 | Mark ScheifeleWPG · C | 75 | 23 | 33 | 82 | 36 | 67 | 103 | 22 | 1.26 | 20.6 | 907 | $8.5M | – | 2030-31 | ||||||||
| – | 64 | Jesper WallstedtMIN · G | – | 64 | 23 | 35 | 18 | 9 | 6 | 2.61 | .916 | 4 | 20 | 18-9-6 · 2.61 GAA · .916 SV% · 35 GP | $2.2M | – | 2026-27 | |||||||
| – | – | Frank NazarCHI · C | – | – | 22 | 66 | 15 | 26 | 41 | 12 | 0.62 | 10.9 | 68 | $6.59M | – | 2032-33 | ||||||||
| – | – | Logan StankovenCAR · C | – | – | 23 | 81 | 21 | 23 | 44 | 9 | 0.54 | 12.7 | 96 | $6M | – | 2033-34 | ||||||||
| – | 60 | Matthew KniesCBJ · LW | – | 60 | 23 | 79 | 23 | 43 | 66 | 16 | 0.84 | 16.4 | 160 | $7.75M | – | 2030-31 | ||||||||
| – | – | Brandon BussiCAR · G | – | – | 28 | 39 | 31 | 6 | 2 | 2.47 | .895 | 2 | 31 | 31-6-2 · 2.47 GAA · .895 SV% · 39 GP | $1.9M | – | 2028-29 | |||||||
| – | – | Jet GreavesCBJ · G | – | – | 25 | 55 | 26 | 19 | 9 | 2.60 | .908 | 2 | 36 | 26-19-9 · 2.60 GAA · .908 SV% · 55 GP | $5M | – | 2028-29 | |||||||
| – | – | Jakub DobesMTL · G | – | – | 25 | 43 | 29 | 10 | 4 | 2.78 | .901 | 0 | 36 | 29-10-4 · 2.78 GAA · .901 SV% · 43 GP | $5.358M | – | 2029-30 | |||||||
| – | 55 | Nikolaj EhlersCAR · LW | – | 55 | 30 | 82 | 26 | 45 | 71 | 29 | 0.87 | 12.6 | 591 | $8.5M | – | 2030-31 | ||||||||
| – | 45 | Sam ReinhartFLA · C | – | 45 | 30 | 64 | 29 | 32 | 61 | 25 | 0.95 | 17.5 | 680 | $8.625M | – | 2031-32 | ||||||||
| – | 54 | Mika ZibanejadNYR · C | – | 54 | 33 | 81 | 34 | 44 | 78 | 35 | 0.96 | 15.8 | 818 | $8.5M | – | 2029-30 | ||||||||
| – | 43 | Connor HellebuyckWPG · G | – | 43 | 33 | 57 | 23 | 23 | 11 | 2.86 | .895 | 0 | 345 | 23-23-11 · 2.86 GAA · .895 SV% · 57 GP | $8.5M | – | 2030-31 | |||||||
| – | 50 | Jaccob SlavinCAR · D | – | 50 | 32 | 39 | 1 | 7 | 8 | 0 | 0.21 | 1.6 | 307 | $6.396M | – | 2032-33 | ||||||||
| – | 62 | Brayden PointTBL · C | – | 62 | 30 | 63 | 18 | 32 | 50 | 11 | 0.79 | 14.0 | 685 | $9.5M | – | 2029-30 | ||||||||
| – | 61 | Pavel DorofeyevNYR · RW | – | 61 | 25 | 82 | 37 | 27 | 64 | 30 | 0.78 | 16.1 | 149 | $11M | – | 2032-33 | ||||||||
| – | 33 | Igor ShesterkinNYR · G | – | 33 | 30 | 51 | 25 | 19 | 6 | 2.50 | .912 | 1 | 187 | 25-19-6 · 2.50 GAA · .912 SV% · 51 GP | $11.56M | – | 2032-33 | |||||||
| – | 13 | Sidney CrosbyPIT · C | – | 13 | 39 | 68 | 29 | 45 | 74 | 23 | 1.09 | 18.1 | 1,761 | $8.7M | – | 2026-27 | ||||||||
| – | 46 | Artemi PanarinLAK · LW | – | 46 | 34 | 78 | 28 | 56 | 84 | 23 | 1.08 | 12.5 | 954 | $11M | – | 2027-28 | ||||||||
| – | 37 | Charlie McAvoyBOS · D | – | 37 | 28 | 69 | 11 | 50 | 61 | 23 | 0.88 | 9.9 | 361 | $9.5M | – | 2029-30 | ||||||||
| – | 56 | Jake GuentzelTBL · LW | – | 56 | 31 | 81 | 38 | 50 | 88 | 30 | 1.09 | 17.3 | 659 | $9M | – | 2030-31 | ||||||||
| – | 40 | Nico HischierNJD · C | – | 40 | 27 | 82 | 28 | 38 | 66 | 23 | 0.80 | 13.3 | 488 | $7.25M | $11.7M | 2031-32 | ||||||||
| – | 69 | Mark StoneVGK · RW | – | 69 | 34 | 60 | 28 | 45 | 73 | 27 | 1.22 | 21.5 | 707 | $9.5M | $9M | 2028-29 | ||||||||
| – | 48 | Shea TheodoreVGK · D | – | 48 | 31 | 70 | 10 | 29 | 39 | 5 | 0.56 | 7.7 | 402 | $7.425M | – | 2031-32 | ||||||||
| – | 73 | Alex OvechkinWSH · LW | – | 73 | 40 | 82 | 32 | 32 | 64 | 19 | 0.78 | 13.1 | 1,687 | $4.25M | – | 2026-27 | ||||||||
| – | – | Zach BensonBUF · LW | – | – | 21 | 65 | 13 | 30 | 43 | 5 | 0.66 | 11.2 | 101 | $7.5M | – | 2032-33 | ||||||||
iPhone Open this page in Safari, tap Share, then Add to Home Screen.
Android Open this page in Chrome, tap the menu, then Add to Home screen.