Sam Reinhart
Florida PantherscentreAge 30๐จ๐ฆ CanadaShoots RDraft 2014, 2nd overall, BUF
Value rankโof 75
Ability rank#45of 75
Cap hit$8.625M$8.625M thru 2031-32
Signed through2031-32current deal
2025-26 ยท NHL regular season
P61
G29
A32
GP64
P/GP0.95
S%17.5
Points by NHL season12 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FLA | NHL | 64 | 29 | 32 | 61 | 25 | 0.95 | 17.5 |
| 2024-25 | FLA | NHL | 79 | 39 | 42 | 81 | 30 | 1.03 | 18.3 |
| 2023-24 | FLA | NHL | 82 | 57 | 37 | 94 | 34 | 1.15 | 24.5 |
| 2022-23 | FLA | NHL | 82 | 31 | 36 | 67 | 27 | 0.82 | 13.7 |
| 2021-22 | FLA | NHL | 78 | 33 | 49 | 82 | 31 | 1.05 | 17.7 |
| 2020-21 | BUF | NHL | 54 | 25 | 15 | 40 | 16 | 0.74 | 19.2 |
| 2019-20 | BUF | NHL | 69 | 22 | 28 | 50 | 12 | 0.72 | 15.3 |
| 2018-19 | BUF | NHL | 82 | 22 | 43 | 65 | 15 | 0.79 | 12.2 |
| 2017-18 | BUF | NHL | 82 | 25 | 25 | 50 | 21 | 0.61 | 13.3 |
| 2016-17 | BUF | NHL | 79 | 17 | 30 | 47 | 17 | 0.59 | 9.6 |
| 2015-16 | BUF | NHL | 79 | 23 | 19 | 42 | 10 | 0.53 | 13.9 |
| 2014-15 | Kootenay Ice | WHL | 47 | 19 | 46 | 65 | โ | 1.38 | โ |
| 2014-15 | BUF | NHL | 9 | 0 | 1 | 1 | 0 | 0.11 | 0.0 |
| 2013-14 | Kootenay Ice | WHL | 60 | 36 | 69 | 105 | โ | 1.75 | โ |
| 2012-13 | Kootenay Ice | WHL | 72 | 35 | 50 | 85 | โ | 1.18 | โ |
| 2011-12 | Kootenay Ice | WHL | 67 | 28 | 34 | 62 | โ | 0.93 | โ |
| NHL career | 12 seasons | 839 | 323 | 357 | 680 | 238 | 0.81 | 16.0 |
Awards
- 2Stanley Cup2024, 2025
- 1Stanley Cup finalist2023