Jake Guentzel
Tampa Bay Lightningleft wingAge 31πΊπΈ United StatesShoots LDraft 2013, 77th overall, PIT
Value rankβof 75
Ability rank#56of 75
Cap hit$9M$9M thru 2030-31
Signed through2030-31current deal
2025-26 Β· NHL regular season
P88
G38
A50
GP81
P/GP1.09
S%17.3
Points by NHL season10 seasons
Career Β· regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TBL | NHL | 81 | 38 | 50 | 88 | 30 | 1.09 | 17.3 |
| 2024-25 | TBL | NHL | 80 | 41 | 39 | 80 | 28 | 1.00 | 18.9 |
| 2023-24 | PIT/CAR | NHL | 67 | 30 | 47 | 77 | 22 | 1.15 | 12.6 |
| 2022-23 | PIT | NHL | 78 | 36 | 37 | 73 | 23 | 0.94 | 14.8 |
| 2021-22 | PIT | NHL | 76 | 40 | 44 | 84 | 22 | 1.11 | 15.2 |
| 2020-21 | PIT | NHL | 56 | 23 | 34 | 57 | 18 | 1.02 | 16.3 |
| 2019-20 | PIT | NHL | 39 | 20 | 23 | 43 | 10 | 1.10 | 15.7 |
| 2018-19 | PIT | NHL | 82 | 40 | 36 | 76 | 11 | 0.93 | 17.6 |
| 2017-18 | PIT | NHL | 82 | 22 | 26 | 48 | 12 | 0.59 | 12.9 |
| 2016-17 | Wilkes-Barre/Scranton Penguins | AHL | 33 | 21 | 21 | 42 | β | 1.27 | β |
| 2016-17 | PIT | NHL | 40 | 16 | 17 | 33 | 3 | 0.82 | 19.8 |
| 2015-16 | Nebraska Omaha | NCAA | 35 | 19 | 27 | 46 | β | 1.31 | β |
| 2015-16 | Wilkes-Barre/Scranton Penguins | AHL | 11 | 2 | 4 | 6 | β | 0.55 | β |
| 2014-15 | Nebraska Omaha | NCAA | 36 | 14 | 25 | 39 | β | 1.08 | β |
| 2013-14 | Nebraska Omaha | NCAA | 37 | 7 | 27 | 34 | β | 0.92 | β |
| 2012-13 | Sioux City Musketeers | USHL | 60 | 29 | 44 | 73 | β | 1.22 | β |
| NHL career | 10 seasons | 681 | 306 | 353 | 659 | 179 | 0.97 | 15.9 |
Awards
- 1Stanley Cup2017