Bowen Byram
Chicago BlackhawksdefenceAge 25๐จ๐ฆ CanadaShoots LDraft 2019, 4th overall, COL
Value rank#66of 75
Ability rank#68of 75
Cap hit$6.25M$6.25M thru 2026-27
Signed through2026-27current deal
2025-26 ยท NHL regular season
P42
G11
A31
GP82
P/GP0.51
S%10.1
Points by NHL season6 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BUF | NHL | 82 | 11 | 31 | 42 | 7 | 0.51 | 10.1 |
| 2024-25 | BUF | NHL | 82 | 7 | 31 | 38 | 2 | 0.46 | 7.4 |
| 2023-24 | COL/BUF | NHL | 73 | 11 | 18 | 29 | 1 | 0.40 | 13.1 |
| 2022-23 | COL | NHL | 42 | 10 | 14 | 24 | 6 | 0.57 | 15.4 |
| 2021-22 | COL | NHL | 30 | 5 | 12 | 17 | 1 | 0.57 | 10.2 |
| 2020-21 | COL | NHL | 19 | 0 | 2 | 2 | 0 | 0.11 | 0.0 |
| 2019-20 | Vancouver Giants | WHL | 50 | 14 | 38 | 52 | โ | 1.04 | โ |
| 2018-19 | Vancouver Giants | WHL | 67 | 26 | 45 | 71 | โ | 1.06 | โ |
| 2017-18 | Vancouver Giants | WHL | 60 | 6 | 21 | 27 | โ | 0.45 | โ |
| 2016-17 | Vancouver Giants | WHL | 11 | 0 | 0 | 0 | โ | 0.00 | โ |
| NHL career | 6 seasons | 328 | 44 | 108 | 152 | 17 | 0.46 | 10.4 |
Awards
- 1Stanley Cup2022