Brayden Point
Tampa Bay LightningcentreAge 30๐จ๐ฆ CanadaShoots RDraft 2014, 79th overall, TBL
Value rankโof 75
Ability rank#62of 75
Cap hit$9.5M$9.5M thru 2029-30
Signed through2029-30current deal
2025-26 ยท NHL regular season
P50
G18
A32
GP63
P/GP0.79
S%14.0
Points by NHL season10 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TBL | NHL | 63 | 18 | 32 | 50 | 11 | 0.79 | 14.0 |
| 2024-25 | TBL | NHL | 77 | 42 | 40 | 82 | 31 | 1.06 | 22.2 |
| 2023-24 | TBL | NHL | 81 | 46 | 44 | 90 | 32 | 1.11 | 20.3 |
| 2022-23 | TBL | NHL | 82 | 51 | 44 | 95 | 30 | 1.16 | 21.7 |
| 2021-22 | TBL | NHL | 66 | 28 | 30 | 58 | 22 | 0.88 | 15.9 |
| 2020-21 | TBL | NHL | 56 | 23 | 25 | 48 | 15 | 0.86 | 17.6 |
| 2019-20 | TBL | NHL | 66 | 25 | 39 | 64 | 13 | 0.97 | 17.7 |
| 2018-19 | TBL | NHL | 79 | 41 | 51 | 92 | 35 | 1.16 | 21.5 |
| 2017-18 | TBL | NHL | 82 | 32 | 34 | 66 | 11 | 0.80 | 14.7 |
| 2016-17 | TBL | NHL | 68 | 18 | 22 | 40 | 12 | 0.59 | 14.8 |
| 2015-16 | Moose Jaw Warriors | WHL | 48 | 35 | 53 | 88 | โ | 1.83 | โ |
| 2014-15 | Moose Jaw Warriors | WHL | 60 | 38 | 49 | 87 | โ | 1.45 | โ |
| 2013-14 | Moose Jaw Warriors | WHL | 72 | 36 | 55 | 91 | โ | 1.26 | โ |
| 2012-13 | Moose Jaw Warriors | WHL | 67 | 24 | 33 | 57 | โ | 0.85 | โ |
| NHL career | 10 seasons | 720 | 324 | 361 | 685 | 212 | 0.95 | 18.4 |
Awards
- 2Stanley Cup2020, 2021
- 1Stanley Cup finalist2022