Nathan MacKinnon
Colorado AvalanchecentreAge 31🇨🇦 CanadaShoots RDraft 2013, 1st overall, COL
Value rank#2of 75
Ability rank#3of 75
Cap hit$12.6M$12.6M thru 2030-31
Signed through2030-31current deal
2025-26 · NHL regular season
P127
G53
A74
GP80
P/GP1.59
S%15.1
Points by NHL season13 seasons
Career · regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COL | NHL | 80 | 53 | 74 | 127 | 30 | 1.59 | 15.1 |
| 2024-25 | COL | NHL | 79 | 32 | 84 | 116 | 38 | 1.47 | 10.0 |
| 2023-24 | COL | NHL | 82 | 51 | 89 | 140 | 48 | 1.71 | 12.6 |
| 2022-23 | COL | NHL | 71 | 42 | 69 | 111 | 34 | 1.56 | 11.5 |
| 2021-22 | COL | NHL | 65 | 32 | 56 | 88 | 27 | 1.35 | 10.7 |
| 2020-21 | COL | NHL | 48 | 20 | 45 | 65 | 25 | 1.35 | 9.7 |
| 2019-20 | COL | NHL | 69 | 35 | 58 | 93 | 31 | 1.35 | 11.0 |
| 2018-19 | COL | NHL | 82 | 41 | 58 | 99 | 37 | 1.21 | 11.2 |
| 2017-18 | COL | NHL | 74 | 39 | 58 | 97 | 32 | 1.31 | 13.7 |
| 2016-17 | COL | NHL | 82 | 16 | 37 | 53 | 14 | 0.65 | 6.4 |
| 2015-16 | COL | NHL | 72 | 21 | 31 | 52 | 16 | 0.72 | 8.6 |
| 2014-15 | COL | NHL | 64 | 14 | 24 | 38 | 7 | 0.59 | 7.3 |
| 2013-14 | COL | NHL | 82 | 24 | 39 | 63 | 17 | 0.77 | 10.0 |
| 2012-13 | Halifax Mooseheads | QMJHL | 44 | 32 | 43 | 75 | – | 1.70 | – |
| 2011-12 | Halifax Mooseheads | QMJHL | 58 | 31 | 47 | 78 | – | 1.34 | – |
| NHL career | 13 seasons | 950 | 420 | 722 | 1,142 | 356 | 1.20 | 10.9 |
Awards
- 1Hart Trophy2024
- 1Ted Lindsay Award2024
- 1Rocket Richard Trophy2026
- 1Stanley Cup2022