Sidney Crosby
Pittsburgh PenguinscentreAge 39🇨🇦 CanadaShoots LDraft 2005, 1st overall, PIT
Value rank–of 75
Ability rank#13of 75
Cap hit$8.7M$8.7M, final season 2026-27
Signed through2026-27current deal
2025-26 · NHL regular season
P74
G29
A45
GP68
P/GP1.09
S%18.1
Points by NHL season21 seasons
Career · regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PIT | NHL | 68 | 29 | 45 | 74 | 23 | 1.09 | 18.1 |
| 2024-25 | PIT | NHL | 80 | 33 | 58 | 91 | 27 | 1.14 | 14.5 |
| 2023-24 | PIT | NHL | 82 | 42 | 52 | 94 | 23 | 1.15 | 15.1 |
| 2022-23 | PIT | NHL | 82 | 33 | 60 | 93 | 27 | 1.13 | 12.9 |
| 2021-22 | PIT | NHL | 69 | 31 | 53 | 84 | 30 | 1.22 | 14.9 |
| 2020-21 | PIT | NHL | 55 | 24 | 38 | 62 | 22 | 1.13 | 15.1 |
| 2019-20 | PIT | NHL | 41 | 16 | 31 | 47 | 17 | 1.15 | 14.7 |
| 2018-19 | PIT | NHL | 79 | 35 | 65 | 100 | 29 | 1.27 | 15.9 |
| 2017-18 | PIT | NHL | 82 | 29 | 60 | 89 | 38 | 1.09 | 11.7 |
| 2016-17 | PIT | NHL | 75 | 44 | 45 | 89 | 25 | 1.19 | 17.3 |
| 2015-16 | PIT | NHL | 80 | 36 | 49 | 85 | 24 | 1.06 | 14.5 |
| 2014-15 | PIT | NHL | 77 | 28 | 56 | 84 | 31 | 1.09 | 11.8 |
| 2013-14 | PIT | NHL | 80 | 36 | 68 | 104 | 38 | 1.30 | 13.9 |
| 2012-13 | PIT | NHL | 36 | 15 | 41 | 56 | 17 | 1.56 | 12.1 |
| 2011-12 | PIT | NHL | 22 | 8 | 29 | 37 | 11 | 1.68 | 10.7 |
| 2010-11 | PIT | NHL | 41 | 32 | 34 | 66 | 19 | 1.61 | 19.9 |
| 2009-10 | PIT | NHL | 81 | 51 | 58 | 109 | 34 | 1.35 | 17.1 |
| 2008-09 | PIT | NHL | 77 | 33 | 70 | 103 | 40 | 1.34 | 13.9 |
| 2007-08 | PIT | NHL | 53 | 24 | 48 | 72 | 27 | 1.36 | 13.9 |
| 2006-07 | PIT | NHL | 79 | 36 | 84 | 120 | 61 | 1.52 | 14.4 |
| 2005-06 | PIT | NHL | 81 | 39 | 63 | 102 | 47 | 1.26 | 14.0 |
| 2004-05 | Rimouski Océanic | QMJHL | 62 | 66 | 102 | 168 | – | 2.71 | – |
| 2003-04 | Rimouski Océanic | QMJHL | 59 | 54 | 81 | 135 | – | 2.29 | – |
| NHL career | 21 seasons | 1,420 | 654 | 1,107 | 1,761 | 610 | 1.24 | 14.7 |
Awards
- 2Hart Trophy2007, 2014
- 3Ted Lindsay Award2007, 2013, 2014
- 2Art Ross Trophy2007, 2014
- 2Rocket Richard Trophy2010, 2017
- 2Conn Smythe Trophy2016, 2017
- 3Stanley Cup2009, 2016, 2017
- 1Stanley Cup finalist2008