Aleksander Barkov
Florida PantherscentreAge 31๐ซ๐ฎ FinlandShoots LDraft 2013, 2nd overall, FLA
Value rank#8of 75
Ability rank#6of 75
Cap hit$10M$10M thru 2029-30
Signed through2029-30current deal
2025-26 ยท NHL regular season
Pโ
Gโ
Aโ
GP0
P/GPโ
S%โ
Points by NHL season12 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FLA | NHL | 0 | โ | โ | โ | โ | โ | โ | โ |
| 2024-25 | FLA | NHL | 67 | 20 | 51 | 71 | 28 | 1.06 | 13.4 | |
| 2023-24 | FLA | NHL | 73 | 23 | 57 | 80 | 29 | 1.10 | 11.9 | |
| 2022-23 | FLA | NHL | 68 | 23 | 55 | 78 | 30 | 1.15 | 11.1 | |
| 2021-22 | FLA | NHL | 67 | 39 | 49 | 88 | 26 | 1.31 | 18.2 | |
| 2020-21 | FLA | NHL | 50 | 26 | 32 | 58 | 19 | 1.16 | 14.8 | |
| 2019-20 | FLA | NHL | 66 | 20 | 42 | 62 | 20 | 0.94 | 11.6 | |
| 2018-19 | FLA | NHL | 82 | 35 | 61 | 96 | 31 | 1.17 | 17.0 | |
| 2017-18 | FLA | NHL | 79 | 27 | 51 | 78 | 17 | 0.99 | 10.5 | |
| 2016-17 | FLA | NHL | 61 | 21 | 31 | 52 | 14 | 0.85 | 14.8 | |
| 2015-16 | FLA | NHL | 66 | 28 | 31 | 59 | 16 | 0.89 | 16.4 | |
| 2014-15 | FLA | NHL | 71 | 16 | 20 | 36 | 7 | 0.51 | 13.0 | |
| 2013-14 | FLA | NHL | 54 | 8 | 16 | 24 | 6 | 0.44 | 9.2 | |
| 2012-13 | Tappara | Liiga | 53 | 21 | 27 | 48 | โ | 0.91 | โ | |
| 2011-12 | Tappara | Liiga | 32 | 7 | 9 | 16 | โ | 0.50 | โ | |
| 2010-11 | Tappara U20 | U20 SM | 25 | 5 | 12 | 17 | โ | 0.68 | โ | |
| NHL career | 12 seasons | 804 | 286 | 496 | 782 | 243 | 0.97 | 13.6 |
Awards
- 3Selke Trophy2021, 2024, 2025
- 2Stanley Cup2024, 2025
- 1Stanley Cup finalist2023