Nick Suzuki
Montreal CanadienscentreAge 27๐จ๐ฆ CanadaShoots RDraft 2017, 13th overall, VGK
Value rank#16of 75
Ability rank#21of 75
Cap hit$7.875M$7.875M thru 2029-30
Signed through2029-30current deal
2025-26 ยท NHL regular season
P101
G29
A72
GP82
P/GP1.23
S%15.8
Points by NHL season7 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MTL | NHL | 82 | 29 | 72 | 101 | 43 | 1.23 | 15.8 |
| 2024-25 | MTL | NHL | 82 | 30 | 59 | 89 | 27 | 1.09 | 17.4 |
| 2023-24 | MTL | NHL | 82 | 33 | 44 | 77 | 31 | 0.94 | 17.8 |
| 2022-23 | MTL | NHL | 82 | 26 | 40 | 66 | 17 | 0.80 | 16.0 |
| 2021-22 | MTL | NHL | 82 | 21 | 40 | 61 | 20 | 0.74 | 11.3 |
| 2020-21 | MTL | NHL | 56 | 15 | 26 | 41 | 13 | 0.73 | 13.6 |
| 2019-20 | MTL | NHL | 71 | 13 | 28 | 41 | 14 | 0.58 | 9.4 |
| 2018-19 | Guelph Storm | OHL | 29 | 12 | 37 | 49 | โ | 1.69 | โ |
| 2018-19 | Owen Sound Attack | OHL | 30 | 22 | 23 | 45 | โ | 1.50 | โ |
| 2017-18 | Owen Sound Attack | OHL | 64 | 42 | 58 | 100 | โ | 1.56 | โ |
| 2016-17 | Owen Sound Attack | OHL | 65 | 45 | 51 | 96 | โ | 1.48 | โ |
| 2015-16 | Owen Sound Attack | OHL | 63 | 20 | 18 | 38 | โ | 0.60 | โ |
| NHL career | 7 seasons | 537 | 167 | 309 | 476 | 165 | 0.89 | 14.7 |
Awards
- 1Selke Trophy2026
- 1Stanley Cup finalist2021