Leon Draisaitl
Edmonton OilerscentreAge 30๐ฉ๐ช GermanyShoots LDraft 2014, 3rd overall, EDM
Value rank#7of 75
Ability rank#5of 75
Cap hit$14M$14M thru 2032-33
Signed through2032-33current deal
2025-26 ยท NHL regular season
P97
G35
A62
GP65
P/GP1.49
S%18.8
Points by NHL season12 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | EDM | NHL | 65 | 35 | 62 | 97 | 42 | 1.49 | 18.8 |
| 2024-25 | EDM | NHL | 71 | 52 | 54 | 106 | 33 | 1.49 | 21.7 |
| 2023-24 | EDM | NHL | 81 | 41 | 65 | 106 | 39 | 1.31 | 18.9 |
| 2022-23 | EDM | NHL | 80 | 52 | 76 | 128 | 62 | 1.60 | 21.1 |
| 2021-22 | EDM | NHL | 80 | 55 | 55 | 110 | 41 | 1.38 | 19.8 |
| 2020-21 | EDM | NHL | 56 | 31 | 53 | 84 | 32 | 1.50 | 18.5 |
| 2019-20 | EDM | NHL | 71 | 43 | 67 | 110 | 44 | 1.55 | 19.7 |
| 2018-19 | EDM | NHL | 82 | 50 | 55 | 105 | 29 | 1.28 | 21.6 |
| 2017-18 | EDM | NHL | 78 | 25 | 45 | 70 | 11 | 0.90 | 12.9 |
| 2016-17 | EDM | NHL | 82 | 29 | 48 | 77 | 27 | 0.94 | 16.9 |
| 2015-16 | EDM | NHL | 72 | 19 | 32 | 51 | 9 | 0.71 | 14.3 |
| 2014-15 | Kelowna Rockets | WHL | 32 | 19 | 34 | 53 | โ | 1.66 | โ |
| 2014-15 | EDM | NHL | 37 | 2 | 7 | 9 | 2 | 0.24 | 4.1 |
| 2013-14 | Prince Albert Raiders | WHL | 64 | 38 | 67 | 105 | โ | 1.64 | โ |
| 2012-13 | Prince Albert Raiders | WHL | 64 | 21 | 37 | 58 | โ | 0.91 | โ |
| 2011-12 | Jungadler Mannheim | DNL | 35 | 21 | 35 | 56 | โ | 1.60 | โ |
| NHL career | 12 seasons | 855 | 434 | 619 | 1,053 | 371 | 1.23 | 18.6 |
Awards
- 1Hart Trophy2020
- 1Ted Lindsay Award2020
- 1Art Ross Trophy2020
- 1Rocket Richard Trophy2025
- 2Stanley Cup finalist2024, 2025