Charlie McAvoy
Boston BruinsdefenceAge 28πΊπΈ United StatesShoots RDraft 2016, 14th overall, BOS
Value rankβof 75
Ability rank#37of 75
Cap hit$9.5M$9.5M thru 2029-30
Signed through2029-30current deal
2025-26 Β· NHL regular season
P61
G11
A50
GP69
P/GP0.88
S%9.9
Points by NHL season9 seasons
Career Β· regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BOS | NHL | 69 | 11 | 50 | 61 | 23 | 0.88 | 9.9 |
| 2024-25 | BOS | NHL | 50 | 7 | 16 | 23 | 4 | 0.46 | 7.1 |
| 2023-24 | BOS | NHL | 74 | 12 | 35 | 47 | 13 | 0.64 | 9.0 |
| 2022-23 | BOS | NHL | 67 | 7 | 45 | 52 | 19 | 0.78 | 6.7 |
| 2021-22 | BOS | NHL | 78 | 10 | 46 | 56 | 21 | 0.72 | 6.0 |
| 2020-21 | BOS | NHL | 51 | 5 | 25 | 30 | 8 | 0.59 | 5.4 |
| 2019-20 | BOS | NHL | 67 | 5 | 27 | 32 | 2 | 0.48 | 5.0 |
| 2018-19 | BOS | NHL | 54 | 7 | 21 | 28 | 2 | 0.52 | 8.9 |
| 2017-18 | BOS | NHL | 63 | 7 | 25 | 32 | 7 | 0.51 | 9.1 |
| 2016-17 | Boston University | NCAA | 38 | 5 | 21 | 26 | β | 0.68 | β |
| 2015-16 | Boston University | NCAA | 37 | 3 | 22 | 25 | β | 0.68 | β |
| 2014-15 | US National Development Team | USHL | 23 | 3 | 16 | 19 | β | 0.83 | β |
| 2013-14 | US National Development Team | USHL | 34 | 4 | 6 | 10 | β | 0.29 | β |
| NHL career | 9 seasons | 573 | 71 | 290 | 361 | 99 | 0.63 | 7.4 |
Awards
- 1Stanley Cup finalist2019