Andrei Vasilevskiy
Tampa Bay LightninggoaltenderAge 32๐ท๐บ RussiaCatches LDraft 2012, 19th overall, TBL
Value rank#72of 75
Ability rank#19of 75
Cap hit$9.5M$9.5M thru 2027-28
Signed through2027-28current deal
2025-26 ยท NHL regular season
GP58
W39
L15
OTL4
GAA2.31
SV%.912
Wins by NHL season12 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TBL | NHL | 58 | 39 | 15 | 4 | 2.31 | .912 | 2 |
| 2024-25 | TBL | NHL | 63 | 38 | 20 | 5 | 2.18 | .921 | 6 |
| 2023-24 | TBL | NHL | 52 | 30 | 20 | 2 | 2.90 | .900 | 2 |
| 2022-23 | TBL | NHL | 60 | 34 | 22 | 4 | 2.65 | .915 | 4 |
| 2021-22 | TBL | NHL | 63 | 39 | 18 | 5 | 2.49 | .916 | 2 |
| 2020-21 | TBL | NHL | 42 | 31 | 10 | 1 | 2.21 | .925 | 5 |
| 2019-20 | TBL | NHL | 52 | 35 | 14 | 3 | 2.56 | .917 | 3 |
| 2018-19 | TBL | NHL | 53 | 39 | 10 | 4 | 2.40 | .925 | 6 |
| 2017-18 | TBL | NHL | 65 | 44 | 17 | 3 | 2.62 | .920 | 8 |
| 2016-17 | TBL | NHL | 50 | 23 | 17 | 7 | 2.61 | .917 | 2 |
| 2015-16 | Syracuse Crunch | AHL | 12 | 7 | 4 | 1 | 1.94 | .935 | 1 |
| 2015-16 | TBL | NHL | 24 | 11 | 10 | 0 | 2.76 | .910 | 1 |
| 2014-15 | Syracuse Crunch | AHL | 25 | 14 | 6 | 5 | 2.45 | .917 | 2 |
| 2014-15 | TBL | NHL | 16 | 7 | 5 | 1 | 2.36 | .918 | 1 |
| 2013-14 | Salavat Yulaev Ufa | KHL | 28 | 14 | 8 | โ | 2.21 | โ | 3 |
| 2012-13 | Tolpar Ufa | MHL | 27 | 17 | 6 | โ | 1.93 | โ | 3 |
| 2011-12 | Tolpar Ufa | MHL | 27 | 15 | 8 | โ | 2.23 | โ | 3 |
| 2010-11 | Tolpar Ufa | MHL | 14 | 8 | 2 | โ | 1.81 | โ | 3 |
| NHL career | 12 seasons | 598 | 370 | 178 | 39 | 2.50 | .917 | 42 |
Awards
- 2Vezina Trophy2019, 2026
- 1Conn Smythe Trophy2021
- 2Stanley Cup2020, 2021
- 2Stanley Cup finalist2015, 2022