Mikko Rantanen
Dallas Starsright wingAge 29๐ซ๐ฎ FinlandShoots LDraft 2015, 10th overall, COL
Value rank#33of 75
Ability rank#30of 75
Cap hit$12M$12M thru 2032-33
Signed through2032-33current deal
2025-26 ยท NHL regular season
P77
G22
A55
GP64
P/GP1.20
S%15.8
Points by NHL season11 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | NHL | 64 | 22 | 55 | 77 | 34 | 1.20 | 15.8 |
| 2024-25 | COL/CAR/DAL | NHL | 82 | 32 | 56 | 88 | 26 | 1.07 | 15.1 |
| 2023-24 | COL | NHL | 80 | 42 | 62 | 104 | 40 | 1.30 | 15.5 |
| 2022-23 | COL | NHL | 82 | 55 | 50 | 105 | 37 | 1.28 | 18.0 |
| 2021-22 | COL | NHL | 75 | 36 | 56 | 92 | 35 | 1.23 | 14.2 |
| 2020-21 | COL | NHL | 52 | 30 | 36 | 66 | 24 | 1.27 | 16.9 |
| 2019-20 | COL | NHL | 42 | 19 | 22 | 41 | 14 | 0.98 | 17.8 |
| 2018-19 | COL | NHL | 74 | 31 | 56 | 87 | 33 | 1.18 | 16.1 |
| 2017-18 | COL | NHL | 81 | 29 | 55 | 84 | 35 | 1.04 | 16.3 |
| 2016-17 | COL | NHL | 75 | 20 | 18 | 38 | 10 | 0.51 | 15.0 |
| 2015-16 | San Antonio Rampage | AHL | 52 | 24 | 36 | 60 | โ | 1.15 | โ |
| 2015-16 | COL | NHL | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 2014-15 | TPS | Liiga | 56 | 9 | 19 | 28 | โ | 0.50 | โ |
| 2013-14 | TPS | Liiga | 37 | 5 | 4 | 9 | โ | 0.24 | โ |
| 2013-14 | TPS U20 | U20 SM | 17 | 5 | 13 | 18 | โ | 1.06 | โ |
| 2012-13 | TPS | Liiga | 15 | 2 | 1 | 3 | โ | 0.20 | โ |
| 2012-13 | TPS U20 | U20 SM | 35 | 10 | 14 | 24 | โ | 0.69 | โ |
| NHL career | 11 seasons | 716 | 316 | 466 | 782 | 288 | 1.09 | 16.0 |
Awards
- 1Stanley Cup2022