Jack Eichel
Vegas Golden KnightscentreAge 29πΊπΈ United StatesShoots RDraft 2015, 2nd overall, BUF
Value rank#9of 75
Ability rank#8of 75
Cap hit$13.5M$13.5M thru 2033-34
Signed through2033-34current deal
2025-26 Β· NHL regular season
P90
G27
A63
GP74
P/GP1.22
S%10.4
Points by NHL season11 seasons
Career Β· regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VGK | NHL | 74 | 27 | 63 | 90 | 28 | 1.22 | 10.4 |
| 2024-25 | VGK | NHL | 77 | 28 | 66 | 94 | 34 | 1.22 | 12.0 |
| 2023-24 | VGK | NHL | 63 | 31 | 37 | 68 | 22 | 1.08 | 11.2 |
| 2022-23 | VGK | NHL | 67 | 27 | 39 | 66 | 14 | 0.99 | 12.1 |
| 2021-22 | VGK | NHL | 34 | 14 | 11 | 25 | 8 | 0.74 | 10.5 |
| 2020-21 | BUF | NHL | 21 | 2 | 16 | 18 | 9 | 0.86 | 3.3 |
| 2019-20 | BUF | NHL | 68 | 36 | 42 | 78 | 27 | 1.15 | 15.9 |
| 2018-19 | BUF | NHL | 77 | 28 | 54 | 82 | 26 | 1.06 | 9.2 |
| 2017-18 | BUF | NHL | 67 | 25 | 39 | 64 | 20 | 0.96 | 10.2 |
| 2016-17 | BUF | NHL | 61 | 24 | 33 | 57 | 24 | 0.93 | 9.6 |
| 2015-16 | BUF | NHL | 81 | 24 | 32 | 56 | 21 | 0.69 | 10.1 |
| 2014-15 | Boston University | NCAA | 40 | 26 | 45 | 71 | β | 1.77 | β |
| 2013-14 | US National Development Team | USHL | 24 | 20 | 25 | 45 | β | 1.88 | β |
| 2012-13 | US National Development Team | USHL | 35 | 13 | 14 | 27 | β | 0.77 | β |
| NHL career | 11 seasons | 690 | 266 | 432 | 698 | 233 | 1.01 | 10.9 |
Awards
- 1Stanley Cup2023
- 1Stanley Cup finalist2026