Auston Matthews
Toronto Maple LeafscentreAge 28πΊπΈ United StatesShoots LDraft 2016, 1st overall, TOR
Value rank#15of 75
Ability rank#24of 75
Cap hit$13.25M$13.25M thru 2027-28
Signed through2027-28current deal
2025-26 Β· NHL regular season
P53
G27
A26
GP60
P/GP0.88
S%11.9
Points by NHL season10 seasons
Career Β· regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | NHL | 60 | 27 | 26 | 53 | 12 | 0.88 | 11.9 |
| 2024-25 | TOR | NHL | 67 | 33 | 45 | 78 | 25 | 1.16 | 12.6 |
| 2023-24 | TOR | NHL | 81 | 69 | 38 | 107 | 29 | 1.32 | 18.7 |
| 2022-23 | TOR | NHL | 74 | 40 | 45 | 85 | 28 | 1.15 | 12.2 |
| 2021-22 | TOR | NHL | 73 | 60 | 46 | 106 | 29 | 1.45 | 17.2 |
| 2020-21 | TOR | NHL | 52 | 41 | 25 | 66 | 13 | 1.27 | 18.5 |
| 2019-20 | TOR | NHL | 70 | 47 | 33 | 80 | 25 | 1.14 | 16.2 |
| 2018-19 | TOR | NHL | 68 | 37 | 36 | 73 | 20 | 1.07 | 14.7 |
| 2017-18 | TOR | NHL | 62 | 34 | 29 | 63 | 13 | 1.02 | 18.2 |
| 2016-17 | TOR | NHL | 82 | 40 | 29 | 69 | 21 | 0.84 | 14.3 |
| 2015-16 | ZSC Lions | NL | 36 | 24 | 22 | 46 | β | 1.28 | β |
| 2014-15 | US National Development Team | USHL | 24 | 20 | 28 | 48 | β | 2.00 | β |
| 2013-14 | US National Development Team | USHL | 20 | 10 | 10 | 20 | β | 1.00 | β |
| NHL career | 10 seasons | 689 | 428 | 352 | 780 | 215 | 1.13 | 15.5 |
Awards
- 1Hart Trophy2022
- 1Ted Lindsay Award2022
- 3Rocket Richard Trophy2021, 2022, 2024