Mark Stone
Vegas Golden Knightsright wingAge 34๐จ๐ฆ CanadaShoots RDraft 2010, 178th overall, OTT
Value rankโof 75
Ability rank#69of 75
Cap hit$9.5M$9.5M in 2026-27, then $9M thru 2028-29
Signed through2028-29then $9M
2025-26 ยท NHL regular season
P73
G28
A45
GP60
P/GP1.22
S%21.5
Points by NHL season14 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VGK | NHL | 60 | 28 | 45 | 73 | 27 | 1.22 | 21.5 |
| 2024-25 | VGK | NHL | 66 | 19 | 48 | 67 | 25 | 1.02 | 14.5 |
| 2023-24 | VGK | NHL | 56 | 16 | 37 | 53 | 14 | 0.95 | 13.7 |
| 2022-23 | VGK | NHL | 43 | 17 | 21 | 38 | 9 | 0.88 | 15.0 |
| 2021-22 | VGK | NHL | 37 | 9 | 21 | 30 | 6 | 0.81 | 12.7 |
| 2020-21 | VGK | NHL | 55 | 21 | 40 | 61 | 17 | 1.11 | 21.4 |
| 2019-20 | VGK | NHL | 65 | 21 | 42 | 63 | 17 | 0.97 | 12.5 |
| 2018-19 | OTT/VGK | NHL | 77 | 33 | 40 | 73 | 20 | 0.95 | 16.6 |
| 2017-18 | OTT | NHL | 58 | 20 | 42 | 62 | 11 | 1.07 | 15.2 |
| 2016-17 | OTT | NHL | 71 | 22 | 32 | 54 | 14 | 0.76 | 16.4 |
| 2015-16 | OTT | NHL | 75 | 23 | 38 | 61 | 15 | 0.81 | 15.2 |
| 2014-15 | OTT | NHL | 80 | 26 | 38 | 64 | 13 | 0.80 | 16.6 |
| 2013-14 | Binghamton Senators | AHL | 37 | 15 | 26 | 41 | โ | 1.11 | โ |
| 2013-14 | OTT | NHL | 19 | 4 | 4 | 8 | 1 | 0.42 | 11.1 |
| 2012-13 | Binghamton Senators | AHL | 54 | 15 | 23 | 38 | โ | 0.70 | โ |
| 2012-13 | OTT | NHL | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 2011-12 | Brandon Wheat Kings | WHL | 66 | 41 | 82 | 123 | โ | 1.86 | โ |
| 2010-11 | Brandon Wheat Kings | WHL | 71 | 37 | 69 | 106 | โ | 1.49 | โ |
| 2009-10 | Brandon Wheat Kings | WHL | 39 | 11 | 17 | 28 | โ | 0.72 | โ |
| 2008-09 | Brandon Wheat Kings | WHL | 56 | 17 | 22 | 39 | โ | 0.70 | โ |
| NHL career | 14 seasons | 766 | 259 | 448 | 707 | 189 | 0.92 | 15.8 |
Awards
- 1Stanley Cup2023
- 1Stanley Cup finalist2026