Connor McDavid
Edmonton OilerscentreAge 29๐จ๐ฆ CanadaShoots LDraft 2015, 1st overall, EDM
Value rank#1of 75
Ability rank#1of 75
Cap hit$12.5M$12.5M thru 2027-28
Signed through2027-28current deal
2025-26 ยท NHL regular season
P138
G48
A90
GP82
P/GP1.68
S%15.7
Points by NHL season11 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | EDM | NHL | 82 | 48 | 90 | 138 | 54 | 1.68 | 15.7 |
| 2024-25 | EDM | NHL | 67 | 26 | 74 | 100 | 31 | 1.49 | 13.3 |
| 2023-24 | EDM | NHL | 76 | 32 | 100 | 132 | 44 | 1.74 | 12.2 |
| 2022-23 | EDM | NHL | 82 | 64 | 89 | 153 | 71 | 1.87 | 18.2 |
| 2021-22 | EDM | NHL | 80 | 44 | 79 | 123 | 44 | 1.54 | 14.0 |
| 2020-21 | EDM | NHL | 56 | 33 | 72 | 105 | 37 | 1.88 | 16.5 |
| 2019-20 | EDM | NHL | 64 | 34 | 63 | 97 | 43 | 1.52 | 16.0 |
| 2018-19 | EDM | NHL | 78 | 41 | 75 | 116 | 33 | 1.49 | 17.1 |
| 2017-18 | EDM | NHL | 82 | 41 | 67 | 108 | 20 | 1.32 | 15.0 |
| 2016-17 | EDM | NHL | 82 | 30 | 70 | 100 | 27 | 1.22 | 12.0 |
| 2015-16 | EDM | NHL | 45 | 16 | 32 | 48 | 14 | 1.07 | 15.2 |
| 2014-15 | Erie Otters | OHL | 47 | 44 | 76 | 120 | โ | 2.55 | โ |
| 2013-14 | Erie Otters | OHL | 56 | 28 | 71 | 99 | โ | 1.77 | โ |
| 2012-13 | Erie Otters | OHL | 63 | 25 | 41 | 66 | โ | 1.05 | โ |
| NHL career | 11 seasons | 794 | 409 | 811 | 1,220 | 418 | 1.54 | 15.1 |
Awards
- 3Hart Trophy2017, 2021, 2023
- 5Ted Lindsay Award2017, 2018, 2021, 2023, 2026
- 6Art Ross Trophy2017, 2018, 2021, 2022, 2023, 2026
- 1Rocket Richard Trophy2023
- 1Conn Smythe Trophy2024
- 2Stanley Cup finalist2024, 2025