Alex Ovechkin
Washington Capitalsleft wingAge 40๐ท๐บ RussiaShoots RDraft 2004, 1st overall, WSH
Value rankโof 75
Ability rank#73of 75
Cap hit$4.25M$4.25M, 2026-27
Signed through2026-27current deal
2025-26 ยท NHL regular season
P64
G32
A32
GP82
P/GP0.78
S%13.1
Points by NHL season21 seasons
Career ยท regular seasonthrough 2025-26
| Season | Team | Lg | GP | G | A | P | PPP | P/GP | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | NHL | 82 | 32 | 32 | 64 | 19 | 0.78 | 13.1 |
| 2024-25 | WSH | NHL | 65 | 44 | 29 | 73 | 22 | 1.12 | 18.6 |
| 2023-24 | WSH | NHL | 79 | 31 | 34 | 65 | 28 | 0.82 | 11.4 |
| 2022-23 | WSH | NHL | 73 | 42 | 33 | 75 | 25 | 1.03 | 14.3 |
| 2021-22 | WSH | NHL | 77 | 50 | 40 | 90 | 29 | 1.17 | 15.0 |
| 2020-21 | WSH | NHL | 45 | 24 | 18 | 42 | 17 | 0.93 | 13.2 |
| 2019-20 | WSH | NHL | 68 | 48 | 19 | 67 | 18 | 0.99 | 15.4 |
| 2018-19 | WSH | NHL | 81 | 51 | 38 | 89 | 28 | 1.10 | 15.1 |
| 2017-18 | WSH | NHL | 82 | 49 | 38 | 87 | 31 | 1.06 | 13.8 |
| 2016-17 | WSH | NHL | 82 | 33 | 36 | 69 | 26 | 0.84 | 10.5 |
| 2015-16 | WSH | NHL | 79 | 50 | 21 | 71 | 24 | 0.90 | 12.6 |
| 2014-15 | WSH | NHL | 81 | 53 | 28 | 81 | 34 | 1.00 | 13.4 |
| 2013-14 | WSH | NHL | 78 | 51 | 28 | 79 | 39 | 1.01 | 13.2 |
| 2012-13 | Dynamo Moscow | KHL | 31 | 19 | 21 | 40 | โ | 1.29 | โ |
| 2012-13 | WSH | NHL | 48 | 32 | 24 | 56 | 27 | 1.17 | 14.5 |
| 2011-12 | WSH | NHL | 78 | 38 | 27 | 65 | 23 | 0.83 | 12.5 |
| 2010-11 | WSH | NHL | 79 | 32 | 53 | 85 | 24 | 1.08 | 8.7 |
| 2009-10 | WSH | NHL | 72 | 50 | 59 | 109 | 36 | 1.51 | 13.6 |
| 2008-09 | WSH | NHL | 79 | 56 | 54 | 110 | 46 | 1.39 | 10.6 |
| 2007-08 | WSH | NHL | 82 | 65 | 47 | 112 | 37 | 1.37 | 14.6 |
| 2006-07 | WSH | NHL | 82 | 46 | 46 | 92 | 37 | 1.12 | 11.7 |
| 2005-06 | WSH | NHL | 81 | 52 | 54 | 106 | 52 | 1.31 | 12.2 |
| 2004-05 | Dynamo Moscow | Russia | 37 | 13 | 13 | 26 | โ | 0.70 | โ |
| 2003-04 | Dynamo Moscow | Russia | 53 | 13 | 11 | 24 | โ | 0.45 | โ |
| 2002-03 | Dynamo Moscow | Russia | 40 | 8 | 7 | 15 | โ | 0.38 | โ |
| 2001-02 | Dynamo Moscow | Russia | 22 | 2 | 2 | 4 | โ | 0.18 | โ |
| NHL career | 21 seasons | 1,573 | 929 | 758 | 1,687 | 622 | 1.07 | 13.1 |
Awards
- 3Hart Trophy2008, 2009, 2013
- 3Ted Lindsay Award2008, 2009, 2010
- 1Art Ross Trophy2008
- 9Rocket Richard Trophy2008, 2009, 2013, 2014, 2015, 2016, 2018, 2019, 2020
- 1Conn Smythe Trophy2018
- 1Stanley Cup2018