Connor Hellebuyck
Winnipeg JetsgoaltenderAge 33πΊπΈ United StatesCatches LDraft 2012, 130th overall, WPG
Value rankβof 75
Ability rank#43of 75
Cap hit$8.5M$8.5M thru 2030-31
Signed through2030-31current deal
2025-26 Β· NHL regular season
GP57
W23
L23
OTL11
GAA2.86
SV%.895
Wins by NHL season11 seasons
Career Β· regular seasonthrough 2025-26
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WPG | NHL | 57 | 23 | 23 | 11 | 2.86 | .895 | 0 |
| 2024-25 | WPG | NHL | 63 | 47 | 12 | 3 | 2.00 | .925 | 8 |
| 2023-24 | WPG | NHL | 60 | 37 | 19 | 4 | 2.39 | .921 | 5 |
| 2022-23 | WPG | NHL | 64 | 37 | 25 | 2 | 2.49 | .920 | 4 |
| 2021-22 | WPG | NHL | 66 | 29 | 27 | 10 | 2.97 | .910 | 4 |
| 2020-21 | WPG | NHL | 45 | 24 | 17 | 3 | 2.58 | .916 | 4 |
| 2019-20 | WPG | NHL | 58 | 31 | 21 | 5 | 2.57 | .922 | 6 |
| 2018-19 | WPG | NHL | 63 | 34 | 23 | 3 | 2.90 | .913 | 2 |
| 2017-18 | WPG | NHL | 67 | 44 | 11 | 9 | 2.36 | .924 | 6 |
| 2016-17 | WPG | NHL | 56 | 26 | 19 | 4 | 2.89 | .907 | 4 |
| 2015-16 | Manitoba Moose | AHL | 30 | 13 | 15 | 1 | 2.49 | .922 | 4 |
| 2015-16 | WPG | NHL | 26 | 13 | 11 | 1 | 2.34 | .918 | 2 |
| 2014-15 | St. John's IceCaps | AHL | 58 | 28 | 22 | 6 | 2.58 | .921 | 6 |
| 2013-14 | UMass Lowell | NCAA | 29 | 18 | 9 | β | 1.79 | β | 6 |
| 2012-13 | UMass Lowell | NCAA | 24 | 20 | 3 | β | 1.37 | β | 6 |
| NHL career | 11 seasons | 625 | 345 | 208 | 55 | 2.58 | .916 | 45 |
Awards
- 1Hart Trophy2025
- 3Vezina Trophy2020, 2024, 2025