NHL
NHL Draft
Main draft boards from 2011 to 2028.
RankPlayerDraftedScore
1Gavin McKennaNCAA Β· F#1, TORSuperstar92
- Ht/Wt
- 5β²11β³, 164 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 12/20/07
- Drafted
- 2026, #1, TOR
- Central Scouting
- #1 NA skaters
- NHL regular
- 2026-27
- NHL games
- 10
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NHL | 10 | 3 | 3 | 6 | 0.60 |
| 2025-26 | Draft | NCAA | 35 | 15 | 36 | 51 | 1.46 |
| 2024-25 | D-1 | WHL | 56 | 41 | 88 | 129 | 2.30 |
| 2023-24 | D-2 | WHL | 61 | 34 | 63 | 97 | 1.59 |
2Ivar StenbergSHL Β· F#2, SJSSuperstar91
- Ht/Wt
- 5β²11β³, 185 lb
- Shoots
- Left
- Nationality
- Sweden
- Birthday
- 09/30/07
- Drafted
- 2026, #2, SJS
- Central Scouting
- #1 Intl skaters
- NHL regular
- 2026-27
- NHL games
- 9
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NHL | 9 | 2 | 4 | 6 | 0.67 |
| 2025-26 | Draft | SHL | 43 | 11 | 22 | 33 | 0.77 |
| 2024-25 | D-1 | J20 | 27 | 26 | 27 | 53 | 1.96 |
| 2024-25 | D-1 | SHL | 25 | 1 | 2 | 3 | 0.12 |
| 2023-24 | D-2 | J20 | 9 | 3 | 5 | 8 | 0.89 |
3Carson CarelsWHL Β· D#6, CGYStar89
- Ht/Wt
- 6β²2β³, 198 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 06/23/08
- Drafted
- 2026, #6, CGY
- Central Scouting
- #3 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 4 | 0 | 2 | 2 | 0.50 |
| 2025-26 | Draft | WHL | 58 | 20 | 53 | 73 | 1.26 |
| 2024-25 | D-1 | WHL | 60 | 6 | 29 | 35 | 0.58 |
| 2023-24 | D-2 | WHL | 7 | 0 | 3 | 3 | 0.43 |
4Ryan LinWHL Β· D#21, SJSStar88
- Ht/Wt
- 5β²11β³, 178 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 04/18/08
- Drafted
- 2026, #21, SJS
- Central Scouting
- #16 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 4 | 1 | 0 | 1 | 0.25 |
| 2025-26 | Draft | WHL | 53 | 14 | 43 | 57 | 1.08 |
| 2024-25 | D-1 | WHL | 60 | 5 | 48 | 53 | 0.88 |
| 2023-24 | D-2 | WHL | 1 | 0 | 0 | 0 | 0.00 |
5Daxon RudolphWHL Β· D#4, BUFStar88
- Ht/Wt
- 6β²3β³, 206 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 03/06/08
- Drafted
- 2026, #4, BUF
- Central Scouting
- #5 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 4 | 1 | 4 | 5 | 1.25 |
| 2025-26 | Draft | WHL | 68 | 28 | 50 | 78 | 1.15 |
| 2024-25 | D-1 | WHL | 64 | 7 | 34 | 41 | 0.64 |
6Chase ReidOHL Β· D#7, SEAStar87
- Ht/Wt
- 6β²3β³, 195 lb
- Shoots
- Right
- Nationality
- United States
- Birthday
- 12/30/07
- Drafted
- 2026, #7, SEA
- Central Scouting
- #2 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 3 | 1 | 4 | 5 | 1.67 |
| 2025-26 | Draft | OHL | 45 | 18 | 30 | 48 | 1.07 |
| 2024-25 | D-1 | OHL | 39 | 7 | 33 | 40 | 1.03 |
| 2023-24 | D-2 | USHL | 10 | 0 | 0 | 0 | 0.00 |
7Keaton VerhoeffNCAA Β· D#9, SJSStar87
- Ht/Wt
- 6β²4β³, 208 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 06/19/08
- Drafted
- 2026, #9, SJS
- Central Scouting
- #4 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 4 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Draft | NCAA | 36 | 6 | 14 | 20 | 0.56 |
| 2024-25 | D-1 | WHL | 63 | 21 | 24 | 45 | 0.71 |
| 2023-24 | D-2 | WHL | 12 | 0 | 2 | 2 | 0.17 |
8Viggo BjorckSHL Β· F#8, WPGStar87
- Ht/Wt
- 5β²9β³, 177 lb
- Shoots
- Right
- Nationality
- Sweden
- Birthday
- 03/12/08
- Drafted
- 2026, #8, WPG
- Central Scouting
- #4 Intl skaters
- NHL regular
- 2026-27
- NHL games
- 8
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NHL | 8 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Draft | SHL | 42 | 6 | 9 | 15 | 0.36 |
| 2024-25 | D-1 | J20 | 42 | 27 | 47 | 74 | 1.76 |
| 2024-25 | D-1 | Allsvenskan | 1 | 1 | 0 | 1 | 1.00 |
9Xavier VilleneuveQMJHL Β· D#34, CHITop pair86
- Ht/Wt
- 5β²11β³, 162 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 09/29/07
- Drafted
- 2026, #34, CHI
- Central Scouting
- #18 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 4 | 0 | 2 | 2 | 0.50 |
| 2025-26 | Draft | QMJHL | 37 | 6 | 32 | 38 | 1.03 |
| 2024-25 | D-1 | QMJHL | 61 | 12 | 50 | 62 | 1.02 |
| 2023-24 | D-2 | QMJHL | 54 | 8 | 35 | 43 | 0.80 |
10Thomas BleylQMJHL Β· D#31, NSHTop pair86
- Ht/Wt
- 6β²0β³, 174 lb
- Shoots
- Right
- Nationality
- United States
- Birthday
- 12/01/07
- Drafted
- 2026, #31, NSH
- Central Scouting
- #17 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 3 | 0 | 2 | 2 | 0.67 |
| 2025-26 | Draft | QMJHL | 63 | 13 | 68 | 81 | 1.29 |
| 2024-25 | D-1 | USHL | 3 | 0 | 0 | 0 | 0.00 |
| 2023-24 | D-2 | USHS-Prep | 27 | 9 | 11 | 20 | 0.74 |
11Jeffrey (JP) HurlbertWHL Β· F#23, DETFirst line85
- Ht/Wt
- 6β²0β³, 183 lb
- Shoots
- Right
- Nationality
- United States
- Birthday
- 04/11/08
- Drafted
- 2026, #23, DET
- Central Scouting
- #12 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 6 | 1 | 2 | 3 | 0.50 |
| 2025-26 | Draft | WHL | 68 | 42 | 55 | 97 | 1.43 |
| 2024-25 | D-1 | USHL | 34 | 16 | 15 | 31 | 0.91 |
12Liam RuckWHL Β· F#22, PITSecond line83
- Ht/Wt
- 6β²0β³, 181 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 02/21/08
- Drafted
- 2026, #22, PIT
- Central Scouting
- #20 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | WHL | 7 | 2 | 4 | 6 | 0.86 |
| 2025-26 | Draft | WHL | 68 | 45 | 59 | 104 | 1.53 |
| 2024-25 | D-1 | WHL | 61 | 25 | 16 | 41 | 0.67 |
| 2023-24 | D-2 | WHL | 3 | 1 | 1 | 2 | 0.67 |
13Alberts SmitsDEL Β· D#5, NYRTop pair83
- Ht/Wt
- 6β²3β³, 208 lb
- Shoots
- Left
- Nationality
- Latvia
- Birthday
- 12/02/07
- Drafted
- 2026, #5, NYR
- Central Scouting
- #2 Intl skaters
- NHL regular
- 2026-27
- NHL games
- 11
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NHL | 11 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Draft | Liiga | 38 | 6 | 7 | 13 | 0.34 |
| 2025-26 | Draft | U20 SM | 5 | 6 | 4 | 10 | 2.00 |
| 2025-26 | Draft | Olympics | 4 | 0 | 2 | 2 | 0.50 |
| 2025-26 | Draft | DEL | 5 | 0 | 1 | 1 | 0.20 |
| 2024-25 | D-1 | U20 SM | 21 | 4 | 5 | 9 | 0.43 |
| 2024-25 | D-1 | Liiga | 9 | 1 | 1 | 2 | 0.22 |
14Ryan RoobroeckOHL Β· F#35, CHISecond line83
- Ht/Wt
- 6β²3β³, 209 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 09/25/07
- Drafted
- 2026, #35, CHI
- Central Scouting
- #28 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | OHL | 9 | 8 | 6 | 14 | 1.56 |
| 2025-26 | Draft | OHL | 49 | 30 | 28 | 58 | 1.18 |
| 2024-25 | D-1 | OHL | 64 | 41 | 46 | 87 | 1.36 |
| 2023-24 | D-2 | OHL | 63 | 28 | 23 | 51 | 0.81 |
15Elton HermanssonAllsvenskan Β· F#19, LAKSecond line82
- Ht/Wt
- 6β²1β³, 181 lb
- Shoots
- Right
- Nationality
- Sweden
- Birthday
- 02/05/08
- Drafted
- 2026, #19, LAK
- Central Scouting
- #5 Intl skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | Allsvenskan | 12 | 5 | 4 | 9 | 0.75 |
| 2025-26 | Draft | Allsvenskan | 38 | 11 | 10 | 21 | 0.55 |
| 2024-25 | D-1 | J20 | 41 | 17 | 19 | 36 | 0.88 |
| 2023-24 | D-2 | J20 | 4 | 1 | 0 | 1 | 0.25 |
16Nikita KlepovOHL Β· F#15, ANASecond line82
- Ht/Wt
- 6β²0β³, 192 lb
- Shoots
- Left
- Nationality
- United States
- Birthday
- 06/27/08
- Drafted
- 2026, #15, ANA
- Central Scouting
- #8 NA skaters
- NHL regular
- 2026-27
- NHL games
- 3
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NHL | 3 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Draft | OHL | 67 | 37 | 60 | 97 | 1.45 |
| 2024-25 | D-1 | USHL | 59 | 12 | 19 | 31 | 0.53 |
17Lars SteinerQMJHL Β· F#171, STLThird line81
- Ht/Wt
- 5β²10β³, 175 lb
- Shoots
- Right
- Nationality
- Switzerland
- Birthday
- 11/12/07
- Drafted
- 2026, #171, STL
- Central Scouting
- #89 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2025-26 | Draft | QMJHL | 44 | 30 | 25 | 55 | 1.25 |
| 2024-25 | D-1 | QMJHL | 57 | 23 | 37 | 60 | 1.05 |
18Tynan LawrenceNCAA Β· F#11, STLThird line80
- Ht/Wt
- 6β²1β³, 185 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 08/03/08
- Drafted
- 2026, #11, STL
- Central Scouting
- #7 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 4 | 3 | 2 | 5 | 1.25 |
| 2025-26 | Draft | NCAA | 18 | 2 | 5 | 7 | 0.39 |
| 2025-26 | Draft | USHL | 13 | 10 | 7 | 17 | 1.31 |
| 2024-25 | D-1 | USHL | 56 | 25 | 29 | 54 | 0.96 |
19Pierce MbuyiOHL Β· F#86, PITThird line80
- Ht/Wt
- 5β²10β³, 161 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 04/17/08
- Drafted
- 2026, #86, PIT
- Central Scouting
- #56 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | OHL | 11 | 8 | 5 | 13 | 1.18 |
| 2025-26 | Draft | OHL | 68 | 32 | 43 | 75 | 1.10 |
| 2024-25 | D-1 | OHL | 63 | 29 | 23 | 52 | 0.83 |
20Jakub VanΔΔekWHL Β· D#59, DALSecond pair80
- Ht/Wt
- 6β²2β³, 194 lb
- Shoots
- Left
- Nationality
- Czechia
- Birthday
- 02/25/08
- Drafted
- 2026, #59, DAL
- Central Scouting
- #31 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | WHL | 9 | 2 | 4 | 6 | 0.67 |
| 2025-26 | Draft | WHL | 59 | 14 | 21 | 35 | 0.59 |
21Egor ShilovQMJHL Β· F#43, COLThird line80
- Ht/Wt
- 6β²1β³, 177 lb
- Shoots
- Left
- Nationality
- Russia
- Birthday
- 04/30/08
- Drafted
- 2026, #43, COL
- Central Scouting
- #19 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | QMJHL | 11 | 6 | 9 | 15 | 1.36 |
| 2025-26 | Draft | QMJHL | 63 | 32 | 50 | 82 | 1.30 |
| 2024-25 | D-1 | USHL | 39 | 11 | 17 | 28 | 0.72 |
22Markus RuckWHL Β· F#39, PITThird line80
- Ht/Wt
- 6β²0β³, 172 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 02/21/08
- Drafted
- 2026, #39, PIT
- Central Scouting
- #20 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | WHL | 7 | 3 | 6 | 9 | 1.29 |
| 2025-26 | Draft | WHL | 68 | 21 | 87 | 108 | 1.59 |
| 2024-25 | D-1 | WHL | 62 | 8 | 21 | 29 | 0.47 |
| 2023-24 | D-2 | WHL | 2 | 0 | 0 | 0 | 0.00 |
23Axel ElofssonJ20 Β· D#128, COLSecond pair80
- Ht/Wt
- 5β²10β³, 169 lb
- Shoots
- Right
- Nationality
- Sweden
- Birthday
- 06/03/08
- Drafted
- 2026, #128, COL
- Central Scouting
- #29 Intl skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | Allsvenskan | 13 | 0 | 13 | 13 | 1.00 |
| 2025-26 | Draft | SHL | 6 | 0 | 0 | 0 | 0.00 |
| 2024-25 | D-1 | J20 | 38 | 9 | 23 | 32 | 0.84 |
24Mathis PrestonWHL Β· F#50, ANAThird line79
- Ht/Wt
- 5β²11β³, 173 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 07/21/08
- Drafted
- 2026, #50, ANA
- Central Scouting
- #32 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | WHL | 9 | 6 | 4 | 10 | 1.11 |
| 2025-26 | Draft | WHL | 36 | 14 | 18 | 32 | 0.89 |
| 2025-26 | Draft | WHL | 10 | 4 | 8 | 12 | 1.20 |
| 2024-25 | D-1 | WHL | 54 | 23 | 22 | 45 | 0.83 |
| 2023-24 | D-2 | WHL | 5 | 4 | 0 | 4 | 0.80 |
25Adam ValentiniNCAA Β· F#96, UTAThird line79
- Ht/Wt
- 5β²9β³, 190 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 04/11/08
- Drafted
- 2026, #96, UTA
- Central Scouting
- #86 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 6 | 1 | 1 | 2 | 0.33 |
| 2025-26 | Draft | NCAA | 40 | 11 | 16 | 27 | 0.68 |
| 2024-25 | D-1 | USHL | 58 | 17 | 22 | 39 | 0.67 |
26Benjamin MacBeathWHL Β· D#64, NYRThird pair78
- Ht/Wt
- 6β²2β³, 188 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 03/04/08
- Drafted
- 2026, #64, NYR
- Central Scouting
- #22 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 4 | 0 | 1 | 1 | 0.25 |
| 2025-26 | Draft | WHL | 67 | 7 | 44 | 51 | 0.76 |
| 2024-25 | D-1 | BCHL | 53 | 4 | 30 | 34 | 0.64 |
| 2023-24 | D-2 | AJHL | 1 | 0 | 0 | 0 | 0.00 |
27Ethan BelchetzOHL Β· F#17, UTAFourth line77
- Ht/Wt
- 6β²5β³, 228 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 03/30/08
- Drafted
- 2026, #17, UTA
- Central Scouting
- #9 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 3 | 1 | 1 | 2 | 0.67 |
| 2025-26 | Draft | OHL | 57 | 34 | 25 | 59 | 1.04 |
| 2024-25 | D-1 | OHL | 56 | 17 | 21 | 38 | 0.68 |
28Oleg KulebiakinQMJHL Β· F#52, TBLFourth line77
- Ht/Wt
- 5β²10β³, 174 lb
- Shoots
- Left
- Nationality
- Russia
- Birthday
- 01/11/08
- Drafted
- 2026, #52, TBL
- Central Scouting
- β
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | QMJHL | 8 | 2 | 5 | 7 | 0.88 |
| 2025-26 | Draft | QMJHL | 64 | 29 | 44 | 73 | 1.14 |
| 2024-25 | D-1 | USHL | 6 | 0 | 0 | 0 | 0.00 |
29Adam GoljerSlovakia Β· D#49, LAKDepth player75
- Ht/Wt
- 6β²3β³, 194 lb
- Shoots
- Right
- Nationality
- Slovakia
- Birthday
- 06/07/08
- Drafted
- 2026, #49, LAK
- Central Scouting
- #14 Intl skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | OHL | 10 | 3 | 4 | 7 | 0.70 |
| 2025-26 | Draft | Slovakia | 43 | 4 | 7 | 11 | 0.26 |
| 2024-25 | D-1 | Slovakia | 6 | 0 | 0 | 0 | 0.00 |
| 2023-24 | D-2 | Slovakia | 2 | 0 | 0 | 0 | 0.00 |
30Tomas ChrenkoSlovakia Β· F#81, NYRFourth line75
- Ht/Wt
- 5β²11β³, 172 lb
- Shoots
- Right
- Nationality
- Slovakia
- Birthday
- 11/02/07
- Drafted
- 2026, #81, NYR
- Central Scouting
- #24 Intl skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2025-26 | Draft | Slovakia | 44 | 9 | 22 | 31 | 0.70 |
| 2024-25 | D-1 | Slovakia | 26 | 2 | 7 | 9 | 0.35 |
| 2023-24 | D-2 | Slovakia | 2 | 0 | 0 | 0 | 0.00 |
31Wyatt CullenNTDP Β· F#10, NSHFourth line75
- Ht/Wt
- 6β²1β³, 184 lb
- Shoots
- Left
- Nationality
- United States
- Birthday
- 09/08/08
- Drafted
- 2026, #10, NSH
- Central Scouting
- #13 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 4 | 0 | 1 | 1 | 0.25 |
| 2025-26 | Draft | NTDP | 40 | 16 | 29 | 45 | 1.12 |
| 2024-25 | D-1 | USHL | 33 | 3 | 14 | 17 | 0.52 |
32Evan JardineUSHL Β· F#121, CBJFourth line75
- Ht/Wt
- 6β²0β³, 185 lb
- Shoots
- Left
- Nationality
- United States
- Birthday
- 10/23/07
- Drafted
- 2026, #121, CBJ
- Central Scouting
- #78 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 4 | 2 | 3 | 5 | 1.25 |
| 2025-26 | Draft | USHL | 53 | 27 | 34 | 61 | 1.15 |
| 2024-25 | D-1 | USHL | 62 | 20 | 24 | 44 | 0.71 |
| 2023-24 | D-2 | USHL | 12 | 7 | 4 | 11 | 0.92 |
Honorable mentions
Louis Felix BourqueQMJHL Β· F#91, OTTDepth player74
- Ht/Wt
- 6β²2β³, 214 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 07/15/08
- Drafted
- 2026, #91, OTT
- Central Scouting
- #84 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | QMJHL | 7 | 2 | 3 | 5 | 0.71 |
| 2025-26 | Draft | QMJHL | 54 | 24 | 25 | 49 | 0.91 |
| 2024-25 | D-1 | QMJHL | 1 | 0 | 0 | 0 | 0.00 |
Caleb MalhotraOHL Β· F#3, VANDepth player74
- Ht/Wt
- 6β²2β³, 182 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 06/02/08
- Drafted
- 2026, #3, VAN
- Central Scouting
- #6 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 4 | 1 | 0 | 1 | 0.25 |
| 2025-26 | Draft | OHL | 67 | 29 | 55 | 84 | 1.25 |
| 2024-25 | D-1 | BCHL | 44 | 8 | 18 | 26 | 0.59 |
Alan ShaikhlislamovMHL Β· F#55, CGYDepth player74
- Ht/Wt
- 6β²0β³, 190 lb
- Shoots
- Left
- Nationality
- Russia
- Birthday
- 09/04/08
- Drafted
- 2026, #55, CGY
- Central Scouting
- #25 Intl skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | MHL | 12 | 9 | 8 | 17 | 1.42 |
| 2026-27 | D+1 | KHL | 1 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Draft | MHL | 31 | 18 | 17 | 35 | 1.13 |
| 2025-26 | Draft | KHL | 1 | 0 | 0 | 0 | 0.00 |
| 2024-25 | D-1 | MHL | 46 | 20 | 13 | 33 | 0.72 |
Blake ZielinskiUSHL Β· F#80, LAKDepth player72
- Ht/Wt
- 6β²0β³, 188 lb
- Shoots
- Right
- Nationality
- United States
- Birthday
- 03/05/08
- Drafted
- 2026, #80, LAK
- Central Scouting
- #51 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 3 | 2 | 1 | 3 | 1.00 |
| 2025-26 | Draft | USHL | 53 | 25 | 30 | 55 | 1.04 |
| 2025-26 | Draft | NTDP | 3 | 0 | 0 | 0 | 0.00 |
| 2024-25 | D-1 | USHL | 41 | 13 | 19 | 32 | 0.78 |
Cooper WilliamsWHL Β· F#158, TORDepth player64
- Ht/Wt
- 6β²1β³, 164 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 02/18/08
- Drafted
- 2026, #158, TOR
- Central Scouting
- #50 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | WHL | 9 | 4 | 9 | 13 | 1.44 |
| 2025-26 | Draft | WHL | 66 | 23 | 34 | 57 | 0.86 |
| 2024-25 | D-1 | WHL | 68 | 21 | 36 | 57 | 0.84 |
Bode LaylinUSHL Β· D#164, CGYDepth player63
- Ht/Wt
- 5β²11β³, 178 lb
- Shoots
- Right
- Nationality
- United States
- Birthday
- 11/17/07
- Drafted
- 2026, #164, CGY
- Central Scouting
- #131 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | WHL | 5 | 0 | 1 | 1 | 0.20 |
| 2025-26 | Draft | USHL | 55 | 11 | 27 | 38 | 0.69 |
| 2024-25 | D-1 | USHL | 59 | 2 | 17 | 19 | 0.32 |
| 2023-24 | D-2 | USHL | 9 | 0 | 0 | 0 | 0.00 |
Ryder CaliOHL Β· F#48, FLADepth player63
- Ht/Wt
- 6β²2β³, 219 lb
- Shoots
- Left
- Nationality
- Switzerland
- Birthday
- 09/06/08
- Drafted
- 2026, #48, FLA
- Central Scouting
- #25 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | NCAA | 3 | 2 | 0 | 2 | 0.67 |
| 2025-26 | Draft | OHL | 47 | 16 | 20 | 36 | 0.77 |
| 2024-25 | D-1 | OHL | 5 | 0 | 0 | 0 | 0.00 |
Cooper SollerUSHL Β· F#154, TBLDepth player63
- Ht/Wt
- 5β²10β³, 171 lb
- Shoots
- Right
- Nationality
- United States
- Birthday
- 08/11/08
- Drafted
- 2026, #154, TBL
- Central Scouting
- #140 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | USHL | 9 | 8 | 2 | 10 | 1.11 |
| 2025-26 | Draft | USHL | 62 | 26 | 23 | 49 | 0.79 |
| 2024-25 | D-1 | USHL | 1 | 0 | 0 | 0 | 0.00 |
Benjamin Cossette AyotteQMJHL Β· D#179, NSHDepth player63
- Ht/Wt
- 6β²1β³, 181 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 01/03/08
- Drafted
- 2026, #179, NSH
- Central Scouting
- #106 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+1 | QMJHL | 12 | 2 | 7 | 9 | 0.75 |
| 2025-26 | Draft | QMJHL | 62 | 4 | 34 | 38 | 0.61 |
| 2024-25 | D-1 | QMJHL | 56 | 4 | 20 | 24 | 0.43 |
Michael BerchildNTDP Β· F#105, CARDepth player63
- Ht/Wt
- 5β²10β³, 180 lb
- Shoots
- Left
- Nationality
- United States
- Birthday
- 02/16/08
- Drafted
