NHL
NHL Draft
Main draft boards from 2011 to 2028.
RankPlayerDraftedScore
1Macklin CelebriniNCAA · F#1, SJSSuperstar93
- Ht/Wt
- 6′0″, 190 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 06/13/06
- Drafted
- 2024, #1, SJS
- Central Scouting
- #1 NA skaters
- NHL regular
- 2024-25
- NHL games
- 158
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2024-25 | D+1 | NHL | 70 | 25 | 38 | 63 | 0.90 |
| 2024-25 | D+1 | Worlds | 8 | 3 | 3 | 6 | 0.75 |
| 2023-24 | Draft | NCAA | 38 | 32 | 32 | 64 | 1.68 |
| 2022-23 | D-1 | USHL | 50 | 46 | 40 | 86 | 1.72 |
| 2021-22 | D-2 | USHS-Prep | 52 | 50 | 67 | 117 | 2.25 |
2Zayne ParekhOHL · D#9, CGYSuperstar91
- Ht/Wt
- 6′0″, 179 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 02/15/06
- Drafted
- 2024, #9, CGY
- Central Scouting
- #5 NA skaters
- NHL regular
- 2025-26
- NHL games
- 46
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2025-26 | D+2 | NHL | 37 | 4 | 5 | 9 | 0.24 |
| 2025-26 | D+2 | AHL | 4 | 2 | 3 | 5 | 1.25 |
| 2024-25 | D+1 | NHL | 1 | 1 | 0 | 1 | 1.00 |
| 2024-25 | D+1 | OHL | 61 | 33 | 74 | 107 | 1.75 |
| 2023-24 | Draft | OHL | 66 | 33 | 63 | 96 | 1.45 |
| 2022-23 | D-1 | OHL | 50 | 21 | 16 | 37 | 0.74 |
3Zeev BuiumNCAA · D#12, MINStar90
- Ht/Wt
- 6′0″, 183 lb
- Shoots
- Left
- Nationality
- United States
- Birthday
- 12/07/05
- Drafted
- 2024, #12, MIN
- Central Scouting
- #4 NA skaters
- NHL regular
- 2025-26
- NHL games
- 86
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2025-26 | D+2 | NHL | 31 | 3 | 11 | 14 | 0.45 |
| 2025-26 | D+2 | NHL | 45 | 3 | 9 | 12 | 0.27 |
| 2024-25 | D+1 | NCAA | 41 | 13 | 35 | 48 | 1.17 |
| 2024-25 | D+1 | Worlds | 8 | 1 | 3 | 4 | 0.50 |
| 2023-24 | Draft | NCAA | 42 | 11 | 39 | 50 | 1.19 |
| 2022-23 | D-1 | NTDP | 63 | 5 | 35 | 40 | 0.63 |
| 2021-22 | D-2 | NTDP | 49 | 4 | 9 | 13 | 0.27 |
4Artyom LevshunovNCAA · D#2, CHIStar90
- Ht/Wt
- 6′2″, 208 lb
- Shoots
- Right
- Nationality
- Belarus
- Birthday
- 10/28/05
- Drafted
- 2024, #2, CHI
- Central Scouting
- #2 NA skaters
- NHL regular
- 2025-26
- NHL games
- 95
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2025-26 | D+2 | NHL | 68 | 2 | 22 | 24 | 0.35 |
| 2024-25 | D+1 | NHL | 18 | 0 | 6 | 6 | 0.33 |
| 2024-25 | D+1 | AHL | 52 | 5 | 17 | 22 | 0.42 |
| 2023-24 | Draft | NCAA | 38 | 9 | 26 | 35 | 0.92 |
| 2022-23 | D-1 | USHL | 62 | 13 | 29 | 42 | 0.68 |
5Cole HutsonNTDP · D#43, WSHStar89
- Ht/Wt
- 6′0″, 180 lb
- Shoots
- Left
- Nationality
- United States
- Birthday
- 06/28/06
- Drafted
- 2024, #43, WSH
- Central Scouting
- #55 NA skaters
- NHL regular
- 2026-27
- NHL games
- 22
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NHL | 8 | 1 | 3 | 4 | 0.50 |
| 2025-26 | D+2 | NHL | 14 | 3 | 7 | 10 | 0.71 |
| 2025-26 | D+2 | NCAA | 35 | 10 | 22 | 32 | 0.91 |
| 2024-25 | D+1 | NCAA | 39 | 14 | 34 | 48 | 1.23 |
| 2023-24 | Draft | NTDP | 51 | 15 | 36 | 51 | 1.00 |
| 2022-23 | D-1 | NTDP | 42 | 8 | 34 | 42 | 1.00 |
| 2022-23 | D-1 | NTDP | 19 | 2 | 24 | 26 | 1.37 |
6Cole EisermanNTDP · F#20, NYIStar89
- Ht/Wt
- 6′0″, 195 lb
- Shoots
- Left
- Nationality
- United States
- Birthday
- 08/29/06
- Drafted
- 2024, #20, NYI
- Central Scouting
- #12 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | AHL | 5 | 1 | 3 | 4 | 0.80 |
| 2025-26 | D+2 | NCAA | 32 | 18 | 10 | 28 | 0.88 |
| 2025-26 | D+2 | AHL | 12 | 2 | 7 | 9 | 0.75 |
| 2024-25 | D+1 | NCAA | 39 | 25 | 11 | 36 | 0.92 |
| 2023-24 | Draft | NTDP | 57 | 58 | 31 | 89 | 1.56 |
| 2022-23 | D-1 | NTDP | 42 | 43 | 29 | 72 | 1.71 |
| 2022-23 | D-1 | NTDP | 20 | 26 | 6 | 32 | 1.60 |
| 2021-22 | D-2 | USHS-Prep | 53 | 56 | 30 | 86 | 1.62 |
7Terik ParascakWHL · F#17, WSHStar87
- Ht/Wt
- 6′0″, 173 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 05/28/06
- Drafted
- 2024, #17, WSH
- Central Scouting
- #15 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | AHL | 2 | 0 | 0 | 0 | 0.00 |
| 2025-26 | D+2 | WHL | 61 | 33 | 46 | 79 | 1.30 |
| 2024-25 | D+1 | WHL | 59 | 28 | 54 | 82 | 1.39 |
| 2024-25 | D+1 | AHL | 1 | 0 | 0 | 0 | 0.00 |
| 2023-24 | Draft | WHL | 68 | 43 | 62 | 105 | 1.54 |
| 2022-23 | D-1 | WHL | 4 | 0 | 0 | 0 | 0.00 |
8Konsta HeleniusLiiga · F#14, BUFStar87
- Ht/Wt
- 5′11″, 194 lb
- Shoots
- Right
- Nationality
- Finland
- Birthday
- 05/11/06
- Drafted
- 2024, #14, BUF
- Central Scouting
- #3 Intl skaters
- NHL regular
- 2026-27
- NHL games
- 17
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NHL | 8 | 1 | 1 | 2 | 0.25 |
| 2025-26 | D+2 | NHL | 9 | 1 | 3 | 4 | 0.44 |
| 2025-26 | D+2 | AHL | 63 | 21 | 42 | 63 | 1.00 |
| 2024-25 | D+1 | AHL | 65 | 14 | 21 | 35 | 0.54 |
| 2023-24 | Draft | Liiga | 51 | 14 | 22 | 36 | 0.71 |
| 2023-24 | Draft | Worlds | 4 | 0 | 1 | 1 | 0.25 |
| 2022-23 | D-1 | U20 SM | 19 | 8 | 20 | 28 | 1.47 |
| 2022-23 | D-1 | Liiga | 33 | 3 | 8 | 11 | 0.33 |
9Carter YakemchukWHL · D#7, OTTTop pair86
- Ht/Wt
- 6′3″, 219 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 09/29/05
- Drafted
- 2024, #7, OTT
- Central Scouting
- #11 NA skaters
- NHL regular
- 2026-27
- NHL games
- 13
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NHL | 9 | 1 | 1 | 2 | 0.22 |
| 2025-26 | D+2 | NHL | 4 | 1 | 1 | 2 | 0.50 |
| 2025-26 | D+2 | AHL | 54 | 10 | 30 | 40 | 0.74 |
| 2024-25 | D+1 | WHL | 56 | 17 | 32 | 49 | 0.88 |
| 2023-24 | Draft | WHL | 66 | 30 | 41 | 71 | 1.08 |
| 2022-23 | D-1 | WHL | 67 | 19 | 28 | 47 | 0.70 |
| 2021-22 | D-2 | WHL | 56 | 4 | 9 | 13 | 0.23 |
10Sam DickinsonOHL · D#11, SJSTop pair86
- Ht/Wt
- 6′3″, 200 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 06/07/06
- Drafted
- 2024, #11, SJS
- Central Scouting
- #7 NA skaters
- NHL regular
- 2025-26
- NHL games
- 78
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2025-26 | D+2 | NHL | 72 | 1 | 13 | 14 | 0.19 |
| 2024-25 | D+1 | OHL | 55 | 29 | 62 | 91 | 1.65 |
| 2023-24 | Draft | OHL | 68 | 18 | 52 | 70 | 1.03 |
| 2022-23 | D-1 | OHL | 62 | 9 | 14 | 23 | 0.37 |
11Nikita ArtamonovKHL · F#50, CARFirst line86
- Ht/Wt
- 5′11″, 187 lb
- Shoots
- Left
- Nationality
- Russia
- Birthday
- 11/17/05
- Drafted
- 2024, #50, CAR
- Central Scouting
- #19 Intl skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | KHL | 15 | 1 | 2 | 3 | 0.20 |
| 2025-26 | D+2 | KHL | 16 | 0 | 1 | 1 | 0.06 |
| 2025-26 | D+2 | VHL | 8 | 2 | 2 | 4 | 0.50 |
| 2024-25 | D+1 | KHL | 63 | 22 | 17 | 39 | 0.62 |
| 2023-24 | Draft | KHL | 54 | 7 | 16 | 23 | 0.43 |
| 2023-24 | Draft | MHL | 2 | 1 | 0 | 1 | 0.50 |
| 2022-23 | D-1 | MHL | 5 | 1 | 2 | 3 | 0.60 |
| 2022-23 | D-1 | MHL | 41 | 11 | 18 | 29 | 0.71 |
| 2022-23 | D-1 | KHL | 1 | 0 | 0 | 0 | 0.00 |
| 2021-22 | D-2 | MHL | 5 | 0 | 2 | 2 | 0.40 |
12Henry MewsOHL · D#74, CGYTop pair86
- Ht/Wt
- 6′0″, 181 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 03/09/06
- Drafted
- 2024, #74, CGY
- Central Scouting
- #37 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NCAA | 6 | 0 | 4 | 4 | 0.67 |
| 2025-26 | D+2 | NCAA | 10 | 0 | 9 | 9 | 0.90 |
| 2024-25 | D+1 | OHL | 38 | 11 | 39 | 50 | 1.32 |
| 2024-25 | D+1 | OHL | 30 | 3 | 29 | 32 | 1.07 |
| 2023-24 | Draft | OHL | 65 | 15 | 46 | 61 | 0.94 |
| 2022-23 | D-1 | OHL | 55 | 12 | 19 | 31 | 0.56 |
13Berkly CattonWHL · F#8, SEAFirst line86
- Ht/Wt
- 5′11″, 179 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 01/14/06
- Drafted
- 2024, #8, SEA
- Central Scouting
- #8 NA skaters
- NHL regular
- 2025-26
- NHL games
- 75
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2025-26 | D+2 | NHL | 66 | 7 | 10 | 17 | 0.26 |
| 2024-25 | D+1 | WHL | 57 | 38 | 71 | 109 | 1.91 |
| 2023-24 | Draft | WHL | 68 | 54 | 62 | 116 | 1.71 |
| 2022-23 | D-1 | WHL | 63 | 23 | 32 | 55 | 0.87 |
| 2021-22 | D-2 | WHL | 9 | 1 | 3 | 4 | 0.44 |
14Timur KolMHL · D#168, CARTop pair86
- Ht/Wt
- 6′4″, 204 lb
- Shoots
- Left
- Nationality
- Russia
- Birthday
- 08/23/06
- Drafted
- 2024, #168, CAR
- Central Scouting
- #36 Intl skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | MHL | 2 | 1 | 0 | 1 | 0.50 |
| 2026-27 | D+3 | KHL | 8 | 0 | 3 | 3 | 0.38 |
| 2025-26 | D+2 | MHL | 35 | 13 | 16 | 29 | 0.83 |
| 2025-26 | D+2 | KHL | 8 | 0 | 2 | 2 | 0.25 |
| 2024-25 | D+1 | MHL | 16 | 2 | 5 | 7 | 0.44 |
| 2024-25 | D+1 | KHL | 11 | 0 | 0 | 0 | 0.00 |
| 2023-24 | Draft | MHL | 14 | 2 | 6 | 8 | 0.57 |
| 2023-24 | Draft | VHL | 23 | 5 | 3 | 8 | 0.35 |
| 2023-24 | Draft | KHL | 2 | 0 | 0 | 0 | 0.00 |
| 2022-23 | D-1 | MHL | 6 | 0 | 2 | 2 | 0.33 |
15Tanner HoweWHL · F#46, PITSecond line84
- Ht/Wt
- 5′11″, 191 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 11/28/05
- Drafted
- 2024, #46, PIT
- Central Scouting
- #41 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | AHL | 6 | 1 | 1 | 2 | 0.33 |
| 2025-26 | D+2 | AHL | 27 | 8 | 8 | 16 | 0.59 |
| 2024-25 | D+1 | WHL | 10 | 6 | 1 | 7 | 0.70 |
| 2024-25 | D+1 | WHL | 37 | 12 | 27 | 39 | 1.05 |
| 2023-24 | Draft | WHL | 68 | 28 | 49 | 77 | 1.13 |
| 2022-23 | D-1 | WHL | 67 | 36 | 49 | 85 | 1.27 |
| 2021-22 | D-2 | WHL | 64 | 27 | 42 | 69 | 1.08 |
16Justin PoirierQMJHL · F#156, CARSecond line84
- Ht/Wt
- 5′7″, 185 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 09/04/06
- Drafted
- 2024, #156, CAR
- Central Scouting
- #82 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NCAA | 3 | 0 | 3 | 3 | 1.00 |
| 2025-26 | D+2 | NCAA | 27 | 18 | 11 | 29 | 1.07 |
| 2024-25 | D+1 | QMJHL | 58 | 43 | 37 | 80 | 1.38 |
| 2023-24 | Draft | QMJHL | 68 | 51 | 31 | 82 | 1.21 |
| 2022-23 | D-1 | QMJHL | 55 | 28 | 20 | 48 | 0.87 |
17Trevor ConnellyUSHL · F#19, VGKSecond line83
- Ht/Wt
- 6′1″, 177 lb
- Shoots
- Left
- Nationality
- United States
- Birthday
- 02/28/06
- Drafted
- 2024, #19, VGK
- Central Scouting
- #6 NA skaters
- NHL regular
- 2026-27
- NHL games
- 10
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NHL | 10 | 4 | 3 | 7 | 0.70 |
| 2025-26 | D+2 | AHL | 46 | 14 | 35 | 49 | 1.07 |
| 2024-25 | D+1 | NCAA | 23 | 4 | 9 | 13 | 0.57 |
| 2024-25 | D+1 | AHL | 6 | 1 | 3 | 4 | 0.67 |
| 2023-24 | Draft | USHL | 52 | 31 | 47 | 78 | 1.50 |
| 2022-23 | D-1 | USHL | 57 | 24 | 23 | 47 | 0.82 |
18Ivan DemidovMHL · F#5, MTLSecond line83
- Ht/Wt
- 6′1″, 192 lb
- Shoots
- Left
- Nationality
- Russia
- Birthday
- 12/10/05
- Drafted
- 2024, #5, MTL
- Central Scouting
- #2 Intl skaters
- NHL regular
- 2025-26
- NHL games
- 86
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2025-26 | D+2 | NHL | 82 | 19 | 43 | 62 | 0.76 |
| 2024-25 | D+1 | NHL | 2 | 1 | 1 | 2 | 1.00 |
| 2024-25 | D+1 | KHL | 65 | 19 | 30 | 49 | 0.75 |
| 2023-24 | Draft | KHL | 4 | 0 | 0 | 0 | 0.00 |
| 2023-24 | Draft | MHL | 30 | 23 | 37 | 60 | 2.00 |
| 2023-24 | Draft | VHL | 1 | 0 | 0 | 0 | 0.00 |
| 2022-23 | D-1 | MHL | 41 | 19 | 43 | 62 | 1.51 |
| 2022-23 | D-1 | KHL | 2 | 0 | 0 | 0 | 0.00 |
| 2022-23 | D-1 | MHL | 3 | 0 | 2 | 2 | 0.67 |
| 2021-22 | D-2 | MHL | 12 | 6 | 8 | 14 | 1.17 |
| 2021-22 | D-2 | MHL | 13 | 4 | 3 | 7 | 0.54 |
19Jakub FibigrOHL · D#202, SEATop pair83
- Ht/Wt
- 6′0″, 190 lb
- Shoots
- Left
- Nationality
- Czechia
- Birthday
- 07/22/06
- Drafted
- 2024, #202, SEA
- Central Scouting
- #67 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2025-26 | D+2 | OHL | 27 | 8 | 16 | 24 | 0.89 |
| 2024-25 | D+1 | OHL | 58 | 3 | 30 | 33 | 0.57 |
| 2024-25 | D+1 | AHL | 1 | 0 | 0 | 0 | 0.00 |
| 2023-24 | Draft | OHL | 61 | 7 | 36 | 43 | 0.70 |
20Cayden LindstromWHL · F#4, CBJSecond line83
- Ht/Wt
- 6′3″, 209 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 02/03/06
- Drafted
- 2024, #4, CBJ
- Central Scouting
- #3 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NCAA | 3 | 1 | 0 | 1 | 0.33 |
| 2025-26 | D+2 | NCAA | 31 | 3 | 7 | 10 | 0.32 |
| 2023-24 | Draft | WHL | 32 | 27 | 19 | 46 | 1.44 |
| 2022-23 | D-1 | WHL | 61 | 19 | 23 | 42 | 0.69 |
| 2021-22 | D-2 | WHL | 6 | 0 | 0 | 0 | 0.00 |
21Leon MuggliNL · D#52, WSHSecond pair82
- Ht/Wt
- 6′0″, 165 lb
- Shoots
- Left
- Nationality
- Switzerland
- Birthday
- 07/09/06
- Drafted
- 2024, #52, WSH
- Central Scouting
- #11 Intl skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | AHL | 4 | 1 | 0 | 1 | 0.25 |
| 2025-26 | D+2 | AHL | 27 | 1 | 6 | 7 | 0.26 |
| 2024-25 | D+1 | NL | 40 | 5 | 6 | 11 | 0.28 |
| 2024-25 | D+1 | AHL | 2 | 0 | 0 | 0 | 0.00 |
| 2023-24 | Draft | NL | 42 | 3 | 9 | 12 | 0.29 |
22Michael HageUSHL · F#21, MTLSecond line82
- Ht/Wt
- 6′1″, 187 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 04/14/06
- Drafted
- 2024, #21, MTL
- Central Scouting
- #10 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NCAA | 6 | 3 | 11 | 14 | 2.33 |
| 2025-26 | D+2 | NCAA | 39 | 13 | 39 | 52 | 1.33 |
| 2024-25 | D+1 | NCAA | 33 | 13 | 21 | 34 | 1.03 |
| 2023-24 | Draft | USHL | 54 | 33 | 42 | 75 | 1.39 |
| 2022-23 | D-1 | USHL | 13 | 5 | 5 | 10 | 0.77 |
23Mac SwansonUSHL · F#207, PITSecond line82
- Ht/Wt
- 5′8″, 167 lb
- Shoots
- Left
- Nationality
- Germany
- Birthday
- 01/10/06
- Drafted
- 2024, #207, PIT
- Central Scouting
- #152 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NCAA | 4 | 2 | 3 | 5 | 1.25 |
| 2025-26 | D+2 | NCAA | 40 | 11 | 17 | 28 | 0.70 |
| 2024-25 | D+1 | NCAA | 38 | 2 | 16 | 18 | 0.47 |
| 2023-24 | Draft | USHL | 55 | 26 | 51 | 77 | 1.40 |
| 2022-23 | D-1 | USHL | 57 | 12 | 43 | 55 | 0.96 |
24Liam GreentreeOHL · F#26, LAKSecond line82
- Ht/Wt
- 6′2″, 211 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 01/01/06
- Drafted
- 2024, #26, LAK
- Central Scouting
- #14 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | AHL | 8 | 3 | 2 | 5 | 0.62 |
| 2025-26 | D+2 | OHL | 52 | 38 | 36 | 74 | 1.42 |
| 2024-25 | D+1 | OHL | 64 | 49 | 70 | 119 | 1.86 |
| 2023-24 | Draft | OHL | 64 | 36 | 54 | 90 | 1.41 |
| 2022-23 | D-1 | OHL | 61 | 25 | 20 | 45 | 0.74 |
25Noel FransénJ20 · D#69, CARSecond pair81
- Ht/Wt
- 6′0″, 190 lb
- Shoots
- Left
- Nationality
- Sweden
- Birthday
- 12/07/05
- Drafted
- 2024, #69, CAR
- Central Scouting
- #48 Intl skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | AHL | 6 | 0 | 1 | 1 | 0.17 |
| 2025-26 | D+2 | SHL | 13 | 1 | 1 | 2 | 0.15 |
| 2025-26 | D+2 | Allsvenskan | 38 | 6 | 8 | 14 | 0.37 |
| 2024-25 | D+1 | J20 | 2 | 1 | 2 | 3 | 1.50 |
| 2024-25 | D+1 | Allsvenskan | 50 | 3 | 17 | 20 | 0.40 |
| 2024-25 | D+1 | SHL | 1 | 0 | 0 | 0 | 0.00 |
| 2023-24 | Draft | J20 | 45 | 20 | 24 | 44 | 0.98 |
| 2023-24 | Draft | SHL | 4 | 1 | 0 | 1 | 0.25 |
| 2022-23 | D-1 | J20 | 5 | 0 | 0 | 0 | 0.00 |
| 2021-22 | D-2 | J20 | 2 | 1 | 0 | 1 | 0.50 |
26Anton SilayevKHL · D#10, NJDSecond pair81
- Ht/Wt
- 6′7″, 211 lb
- Shoots
- Left
- Nationality
- Russia
- Birthday
- 04/11/06
- Drafted
- 2024, #10, NJD
- Central Scouting
- –
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | AHL | 4 | 0 | 0 | 0 | 0.00 |
| 2025-26 | D+2 | KHL | 61 | 1 | 2 | 3 | 0.05 |
| 2024-25 | D+1 | KHL | 63 | 2 | 10 | 12 | 0.19 |
| 2023-24 | Draft | KHL | 63 | 3 | 8 | 11 | 0.17 |
| 2022-23 | D-1 | MHL | 41 | 2 | 6 | 8 | 0.20 |
27Maxim MasséQMJHL · F#66, ANAThird line80
- Ht/Wt
- 6′1″, 195 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 04/07/06
- Drafted
- 2024, #66, ANA
- Central Scouting
- #30 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NCAA | 6 | 1 | 3 | 4 | 0.67 |
| 2025-26 | D+2 | QMJHL | 63 | 51 | 51 | 102 | 1.62 |
| 2024-25 | D+1 | QMJHL | 47 | 33 | 26 | 59 | 1.26 |
| 2023-24 | Draft | QMJHL | 67 | 36 | 39 | 75 | 1.12 |
| 2022-23 | D-1 | QMJHL | 65 | 29 | 33 | 62 | 0.95 |
28Tij IginlaWHL · F#6, UTAThird line80
- Ht/Wt
- 6′0″, 182 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 08/04/06
- Drafted
- 2024, #6, UTA
- Central Scouting
- #9 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | AHL | 6 | 0 | 2 | 2 | 0.33 |
| 2025-26 | D+2 | WHL | 48 | 41 | 49 | 90 | 1.88 |
| 2024-25 | D+1 | WHL | 21 | 14 | 18 | 32 | 1.52 |
| 2023-24 | Draft | WHL | 64 | 47 | 37 | 84 | 1.31 |
| 2022-23 | D-1 | WHL | 48 | 6 | 12 | 18 | 0.38 |
| 2021-22 | D-2 | WHL | 3 | 0 | 1 | 1 | 0.33 |
29Michael Brandsegg-NygårdAllsvenskan · F#15, DETThird line80
- Ht/Wt
- 6′1″, 205 lb
- Shoots
- Right
- Nationality
- Norway
- Birthday
- 10/05/05
- Drafted
- 2024, #15, DET
- Central Scouting
- #5 Intl skaters
- NHL regular
- 2026-27
- NHL games
- 22
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NHL | 8 | 2 | 4 | 6 | 0.75 |
| 2025-26 | D+2 | NHL | 14 | 0 | 1 | 1 | 0.07 |
| 2025-26 | D+2 | AHL | 60 | 20 | 24 | 44 | 0.73 |
| 2024-25 | D+1 | SHL | 42 | 5 | 6 | 11 | 0.26 |
| 2024-25 | D+1 | AHL | 2 | 0 | 0 | 0 | 0.00 |
| 2024-25 | D+1 | Worlds | 5 | 0 | 4 | 4 | 0.80 |
| 2023-24 | Draft | Allsvenskan | 41 | 8 | 10 | 18 | 0.44 |
| 2023-24 | Draft | J20 | 7 | 5 | 7 | 12 | 1.71 |
| 2023-24 | Draft | Worlds | 7 | 3 | 2 | 5 | 0.71 |
| 2022-23 | D-1 | J20 | 35 | 17 | 21 | 38 | 1.09 |
| 2022-23 | D-1 | Allsvenskan | 11 | 1 | 2 | 3 | 0.27 |
30Ryder RitchieWHL · F#45, MINThird line80
- Ht/Wt
- 6′0″, 175 lb
- Shoots
- Right
- Nationality
- Canada
- Birthday
- 08/03/06
- Drafted
- 2024, #45, MIN
- Central Scouting
- #19 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2026-27 | D+3 | NCAA | 3 | 2 | 0 | 2 | 0.67 |
| 2025-26 | D+2 | NCAA | 36 | 7 | 10 | 17 | 0.47 |
| 2024-25 | D+1 | WHL | 53 | 29 | 32 | 61 | 1.15 |
| 2023-24 | Draft | WHL | 47 | 19 | 25 | 44 | 0.94 |
| 2022-23 | D-1 | WHL | 61 | 20 | 35 | 55 | 0.90 |
31Tarin SmithWHL · D#79, ANASecond pair80
- Ht/Wt
- 6′1″, 189 lb
- Shoots
- Left
- Nationality
- Canada
- Birthday
- 03/24/06
- Drafted
- 2024, #79, ANA
- Central Scouting
- #38 NA skaters
- NHL regular
- Not yet
- NHL games
- 0
| Season | Stage | Lg | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| 2025-26 | D+2 | WHL | 65 | 16 | 55 | 71 | 1.09 |
| 2024-25 | D+1 | WHL | 65 | 16 | 44 | 60 | 0.92 |
| 2023-24 | Draft | WHL | 67 | 8 | 36 | 44 | 0.66 |
| 2022-23 | D-1 | WHL | 8 | 1 | 0 | 1 | 0.12 |
