Sort by
Position
All
C
W
D
Goalies
Value Rank
Player
Age
Contract
Ability
1
Connor McDavid Edmonton Oilers, centre
29
$12.5M thru 2027-28
1
Generational Peak
99
Ht/Wt 6′2″, 190 lb
Shoots Left
Nationality 🇨🇦 Canada
Drafted 2015, #1, EDM
Birthday 01/13/97
Number 97
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 EDM NHL 16 9 31 40 16 2.50 20.9
2025-26 EDM NHL 82 48 90 138 54 1.68 15.7
2024-25 EDM NHL 67 26 74 100 31 1.49 13.3
2023-24 EDM NHL 76 32 100 132 44 1.74 12.2
2022-23 EDM NHL 82 64 89 153 71 1.87 18.2
2021-22 EDM NHL 80 44 79 123 44 1.54 14.0
2020-21 EDM NHL 56 33 72 105 37 1.88 16.5
2019-20 EDM NHL 64 34 63 97 43 1.52 16.0
2018-19 EDM NHL 78 41 75 116 33 1.49 17.1
2017-18 EDM NHL 82 41 67 108 20 1.32 15.0
2016-17 EDM NHL 82 30 70 100 27 1.22 12.0
2015-16 EDM NHL 45 16 32 48 14 1.07 15.2
2014-15 ERI OHL 47 44 76 120 – 2.55 –
2013-14 ERI OHL 56 28 71 99 – 1.77 –
2012-13 ERI OHL 63 25 41 66 – 1.05 –
NHL career 12 seasons 810 418 842 1,260 434 1.56 15.2
3 Hart Trophy 2017, 2021, 2023
5 Ted Lindsay Award 2017, 2018, 2021, 2023, 2026
6 Art Ross Trophy 2017, 2018, 2021, 2022, 2023, 2026
1 Rocket Richard Trophy 2023
– Selke Trophy None
1 Conn Smythe Trophy 2024
– Stanley Cup None
2 Stanley Cup finalist 2024, 2025
2
Macklin Celebrini San Jose Sharks, centre
20
Entry-level thru 2026-27
10
Superstar Rising
91
Ht/Wt 6′0″, 190 lb
Shoots Left
Nationality 🇨🇦 Canada
Drafted 2024, #1, SJS
Birthday 06/13/06
Number 71
Next contract $18.8M thru 2031-32
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 SJS NHL 15 6 11 17 9 1.13 10.2
2025-26 SJS NHL 82 45 70 115 33 1.40 15.7
2024-25 SJS NHL 70 25 38 63 22 0.90 10.6
2023-24 BU NCAA 38 32 32 64 – 1.68 –
2022-23 CHS USHL 50 46 40 86 – 1.72 –
NHL career 3 seasons 167 76 119 195 64 1.17 13.1
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Selke Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
3
Leon Draisaitl Edmonton Oilers, centre
30
$14M thru 2032-33
4
Franchise Peak
95
Ht/Wt 6′3″, 215 lb
Shoots Left
Nationality 🇩🇪 Germany
Drafted 2014, #3, EDM
Birthday 10/27/95
Number 29
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 EDM NHL 16 13 16 29 11 1.81 22.8
2025-26 EDM NHL 65 35 62 97 42 1.49 18.8
2024-25 EDM NHL 71 52 54 106 33 1.49 21.7
2023-24 EDM NHL 81 41 65 106 39 1.31 18.9
2022-23 EDM NHL 80 52 76 128 62 1.60 21.1
2021-22 EDM NHL 80 55 55 110 41 1.38 19.8
2020-21 EDM NHL 56 31 53 84 32 1.50 18.5
2019-20 EDM NHL 71 43 67 110 44 1.55 19.7
2018-19 EDM NHL 82 50 55 105 29 1.28 21.6
2017-18 EDM NHL 78 25 45 70 11 0.90 12.9
2016-17 EDM NHL 82 29 48 77 27 0.94 16.9
2015-16 EDM NHL 72 19 32 51 9 0.71 14.3
2014-15 KEL WHL 32 19 34 53 – 1.66 –
2014-15 EDM NHL 37 2 7 9 2 0.24 4.1
2013-14 PA WHL 64 38 67 105 – 1.64 –
2012-13 PA WHL 64 21 37 58 – 0.91 –
2011-12 JAM DNL 35 21 35 56 – 1.60 –
NHL career 13 seasons 871 447 635 1,082 382 1.24 18.7
1 Hart Trophy 2020
1 Ted Lindsay Award 2020
1 Art Ross Trophy 2020
1 Rocket Richard Trophy 2025
– Selke Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
2 Stanley Cup finalist 2024, 2025
4
Nathan MacKinnon Colorado Avalanche, centre
31
$12.6M thru 2030-31
3
Franchise Peak
95
Ht/Wt 6′0″, 200 lb
Shoots Right
Nationality 🇨🇦 Canada
Drafted 2013, #1, COL
Birthday 09/01/95
Number 29
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 COL NHL 16 9 18 27 6 1.69 14.8
2025-26 COL NHL 80 53 74 127 30 1.59 15.1
2024-25 COL NHL 79 32 84 116 38 1.47 10.0
2023-24 COL NHL 82 51 89 140 48 1.71 12.6
2022-23 COL NHL 71 42 69 111 34 1.56 11.5
2021-22 COL NHL 65 32 56 88 27 1.35 10.7
2020-21 COL NHL 48 20 45 65 25 1.35 9.7
2019-20 COL NHL 69 35 58 93 31 1.35 11.0
2018-19 COL NHL 82 41 58 99 37 1.21 11.2
2017-18 COL NHL 74 39 58 97 32 1.31 13.7
2016-17 COL NHL 82 16 37 53 14 0.65 6.4
2015-16 COL NHL 72 21 31 52 16 0.72 8.6
2014-15 COL NHL 64 14 24 38 7 0.59 7.3
2013-14 COL NHL 82 24 39 63 17 0.77 10.0
2012-13 HAL QMJHL 44 32 43 75 – 1.70 –
2011-12 HAL QMJHL 58 31 47 78 – 1.34 –
NHL career 14 seasons 966 429 740 1,169 362 1.21 11.0
1 Hart Trophy 2024
1 Ted Lindsay Award 2024
– Art Ross Trophy None
1 Rocket Richard Trophy 2026
– Selke Trophy None
– Conn Smythe Trophy None
1 Stanley Cup 2022
– Stanley Cup finalist None
5
Matthew Schaefer New York Islanders, defence
19
Entry-level thru 2027-28
32
Star Rising
89
Ht/Wt 6′3″, 193 lb
Shoots Left
Nationality 🇨🇦 Canada
Drafted 2025, #1, NYI
Birthday 09/05/07
Number 48
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 NYI NHL 14 4 10 14 4 1.00 7.7
2025-26 NYI NHL 82 23 36 59 18 0.72 10.4
2024-25 ERI OHL 17 7 15 22 – 1.29 –
2023-24 ERI OHL 56 3 14 17 – 0.30 –
NHL career 2 seasons 96 27 46 73 22 0.76 9.9
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Norris Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
6
Connor Bedard Chicago Blackhawks, centre
21
$15M thru 2030-31
40
Star Rising
89
Ht/Wt 5′10″, 190 lb
Shoots Right
Nationality 🇨🇦 Canada
Drafted 2023, #1, CHI
Birthday 07/17/05
Number 98
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 CHI NHL 10 4 8 12 4 1.20 12.5
2025-26 CHI NHL 69 30 45 75 21 1.09 13.3
2024-25 CHI NHL 82 23 44 67 29 0.82 11.8
2023-24 CHI NHL 68 22 39 61 21 0.90 10.7
2022-23 REG WHL 57 71 72 143 – 2.51 –
2021-22 REG WHL 62 51 49 100 – 1.61 –
2020-21 REG WHL 15 12 16 28 – 1.87 –
NHL career 4 seasons 229 79 136 215 75 0.94 12.0
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Selke Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
7
Jack Hughes New Jersey Devils, centre
25
$8M thru 2029-30
12
Superstar Peak
91
Ht/Wt 5′11″, 175 lb
Shoots Left
Nationality 🇺🇸 United States
Drafted 2019, #1, NJD
Birthday 05/14/01
Number 86
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 NJD NHL 15 8 11 19 6 1.27 13.6
2025-26 NJD NHL 61 27 50 77 23 1.26 11.8
2024-25 NJD NHL 62 27 43 70 27 1.13 11.8
2023-24 NJD NHL 62 27 47 74 31 1.19 9.9
2022-23 NJD NHL 78 43 56 99 31 1.27 12.8
2021-22 NJD NHL 49 26 30 56 14 1.14 15.8
2020-21 NJD NHL 56 11 20 31 7 0.55 7.7
2019-20 NJD NHL 61 7 14 21 9 0.34 5.7
2018-19 NTDP USHL 24 12 36 48 – 2.00 –
2017-18 NTDP USHL 27 21 33 54 – 2.00 –
NHL career 8 seasons 444 176 271 447 148 1.01 11.3
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Selke Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
8
Evan Bouchard Edmonton Oilers, defence
26
$10.5M thru 2028-29
11
Superstar Peak
91
Ht/Wt 6′2″, 196 lb
Shoots Right
Nationality 🇨🇦 Canada
Drafted 2018, #10, EDM
Birthday 10/20/99
Number 2
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 EDM NHL 16 9 19 28 9 1.75 20.0
2025-26 EDM NHL 82 21 74 95 33 1.16 9.5
2024-25 EDM NHL 82 14 53 67 26 0.82 6.0
2023-24 EDM NHL 81 18 64 82 35 1.01 8.2
2022-23 EDM NHL 82 8 32 40 13 0.49 5.1
2021-22 EDM NHL 81 12 31 43 7 0.53 5.9
2020-21 SSK Allsvenskan 23 6 11 17 – 0.74 –
2020-21 EDM NHL 14 2 3 5 1 0.36 5.3
2019-20 BAK AHL 54 7 29 36 – 0.67 –
2018-19 LDN OHL 45 16 37 53 – 1.18 –
2018-19 EDM NHL 7 1 0 1 1 0.14 10.0
2017-18 LDN OHL 67 25 62 87 – 1.30 –
2016-17 LDN OHL 68 11 33 44 – 0.65 –
2015-16 LDN OHL 43 2 15 17 – 0.40 –
NHL career 8 seasons 445 85 276 361 125 0.81 7.5
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Norris Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
2 Stanley Cup finalist 2024, 2025
9
Quinn Hughes Minnesota Wild, defence
26
$7.85M, final season 2026-27
8
Superstar Peak
92
Ht/Wt 5′10″, 180 lb
Shoots Left
Nationality 🇺🇸 United States
Drafted 2018, #7, VAN
Birthday 10/14/99
Number 43
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 MIN NHL 17 5 17 22 8 1.29 10.4
2025-26 VAN/MIN NHL 74 7 69 76 34 1.03 3.7
2024-25 VAN NHL 68 16 60 76 29 1.12 8.3
2023-24 VAN NHL 82 17 75 92 38 1.12 8.5
2022-23 VAN NHL 78 7 69 76 34 0.97 4.5
2021-22 VAN NHL 76 8 60 68 31 0.89 5.3
2020-21 VAN NHL 56 3 38 41 19 0.73 3.1
2019-20 VAN NHL 68 8 45 53 25 0.78 6.3
2018-19 MICH NCAA 32 5 28 33 – 1.03 –
2018-19 VAN NHL 5 0 3 3 2 0.60 0.0
2017-18 MICH NCAA 37 5 24 29 – 0.78 –
2016-17 NTDP USHL 26 4 22 26 – 1.00 –
2015-16 NTDP USHL 34 4 7 11 – 0.32 –
NHL career 9 seasons 524 71 436 507 220 0.97 6.1
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
1 Norris Trophy 2024
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
10
Cale Makar Colorado Avalanche, defence
27
$9M in 2026-27
7
Superstar Peak
93
Ht/Wt 6′0″, 187 lb
Shoots Right
Nationality 🇨🇦 Canada
Drafted 2017, #4, COL
Birthday 10/30/98
Number 8
Next contract $20.4M thru 2034-35
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 COL NHL 15 4 14 18 4 1.20 9.1
2025-26 COL NHL 75 20 59 79 29 1.05 10.1
2024-25 COL NHL 80 30 62 92 35 1.15 12.2
2023-24 COL NHL 77 21 69 90 39 1.17 9.1
2022-23 COL NHL 60 17 49 66 30 1.10 9.7
2021-22 COL NHL 77 28 58 86 34 1.12 11.7
2020-21 COL NHL 44 8 36 44 22 1.00 7.7
2019-20 COL NHL 57 12 38 50 19 0.88 9.9
2018-19 UMA NCAA 41 16 33 49 – 1.20 –
2017-18 UMA NCAA 34 5 16 21 – 0.62 –
NHL career 8 seasons 485 140 385 525 212 1.08 10.3
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
2 Norris Trophy 2022, 2025
1 Conn Smythe Trophy 2022
1 Stanley Cup 2022
– Stanley Cup finalist None
11
Jack Eichel Vegas Golden Knights, centre
29
$13.5M thru 2033-34
14
Superstar Peak
91
Ht/Wt 6′2″, 205 lb
Shoots Right
Nationality 🇺🇸 United States
Drafted 2015, #2, BUF
Birthday 10/28/96
Number 9
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 VGK NHL 17 7 15 22 8 1.29 17.5
2025-26 VGK NHL 74 27 63 90 28 1.22 10.4
2024-25 VGK NHL 77 28 66 94 34 1.22 12.0
2023-24 VGK NHL 63 31 37 68 22 1.08 11.2
2022-23 VGK NHL 67 27 39 66 14 0.99 12.1
2021-22 VGK NHL 34 14 11 25 8 0.74 10.5
2020-21 BUF NHL 21 2 16 18 9 0.86 3.3
2019-20 BUF NHL 68 36 42 78 27 1.15 15.9
2018-19 BUF NHL 77 28 54 82 26 1.06 9.2
2017-18 BUF NHL 67 25 39 64 20 0.96 10.2
2016-17 BUF NHL 61 24 33 57 24 0.93 9.6
2015-16 BUF NHL 81 24 32 56 21 0.69 10.1
2014-15 BU NCAA 40 26 45 71 – 1.77 –
2013-14 NTDP USHL 24 20 25 45 – 1.88 –
2012-13 NTDP USHL 35 13 14 27 – 0.77 –
NHL career 12 seasons 707 273 447 720 241 1.02 11.0
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Selke Trophy None
– Conn Smythe Trophy None
1 Stanley Cup 2023
1 Stanley Cup finalist 2026
12
Nick Suzuki Montreal Canadiens, centre
27
$7.875M thru 2029-30
6
Superstar Peak
93
Ht/Wt 5′11″, 207 lb
Shoots Right
Nationality 🇨🇦 Canada
Drafted 2017, #13, VGK
Birthday 08/10/99
Number 14
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 MTL NHL 9 5 7 12 2 1.33 19.2
2025-26 MTL NHL 82 29 72 101 43 1.23 15.8
2024-25 MTL NHL 82 30 59 89 27 1.09 17.4
2023-24 MTL NHL 82 33 44 77 31 0.94 17.8
2022-23 MTL NHL 82 26 40 66 17 0.80 16.0
2021-22 MTL NHL 82 21 40 61 20 0.74 11.3
2020-21 MTL NHL 56 15 26 41 13 0.73 13.6
2019-20 MTL NHL 71 13 28 41 14 0.58 9.4
2018-19 GUE OHL 29 12 37 49 – 1.69 –
2018-19 OSA OHL 30 22 23 45 – 1.50 –
2017-18 OSA OHL 64 42 58 100 – 1.56 –
2016-17 OSA OHL 65 45 51 96 – 1.48 –
2015-16 OSA OHL 63 20 18 38 – 0.60 –
NHL career 8 seasons 546 172 316 488 167 0.89 14.8
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
1 Selke Trophy 2026
– Conn Smythe Trophy None
– Stanley Cup None
1 Stanley Cup finalist 2021
13
Lane Hutson Montreal Canadiens, defence
22
$8.85M thru 2033-34
24
Star Rising
89
Ht/Wt 5′9″, 162 lb
Shoots Left
Nationality 🇺🇸 United States
Drafted 2022, #62, MTL
Birthday 02/14/04
Number 48
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 MTL NHL 15 3 11 14 3 0.93 11.5
2025-26 MTL NHL 82 12 66 78 20 0.95 9.7
2024-25 MTL NHL 82 6 60 66 26 0.80 6.6
2023-24 BU NCAA 38 15 34 49 – 1.29 –
2023-24 MTL NHL 2 0 2 2 0 1.00 0.0
2022-23 BU NCAA 39 15 33 48 – 1.23 –
2021-22 NTDP USHL 27 6 26 32 – 1.19 –
2020-21 NTDP USHL 27 3 11 14 – 0.52 –
NHL career 4 seasons 181 21 139 160 49 0.88 8.6
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Norris Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
14
Wyatt Johnston Dallas Stars, centre
23
$8.4M thru 2029-30
44
Star Rising
88
Ht/Wt 6′1″, 187 lb
Shoots Right
Nationality 🇨🇦 Canada
Drafted 2021, #23, DAL
Birthday 05/14/03
Number 53
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 DAL NHL 13 3 10 13 5 1.00 8.8
2025-26 DAL NHL 82 45 41 86 42 1.05 21.8
2024-25 DAL NHL 82 33 38 71 25 0.87 16.3
2023-24 DAL NHL 82 32 33 65 10 0.79 14.8
2022-23 DAL NHL 82 24 17 41 7 0.50 15.0
2021-22 WSR OHL 68 46 78 124 – 1.82 –
2019-20 WSR OHL 53 12 18 30 – 0.57 –
NHL career 5 seasons 341 137 139 276 89 0.81 16.7
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Selke Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
15
Tim Stützle Ottawa Senators, centre
24
$8.35M thru 2030-31
37
Star Peak
89
Ht/Wt 6′0″, 187 lb
Shoots Left
Nationality 🇩🇪 Germany
Drafted 2020, #3, OTT
Birthday 01/15/02
Number 18
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 OTT NHL 17 9 13 22 4 1.29 23.1
2025-26 OTT NHL 80 34 49 83 29 1.04 17.5
2024-25 OTT NHL 82 24 55 79 33 0.96 14.8
2023-24 OTT NHL 75 18 52 70 20 0.93 9.4
2022-23 OTT NHL 78 39 51 90 28 1.15 17.1
2021-22 OTT NHL 79 22 36 58 26 0.73 12.5
2020-21 OTT NHL 53 12 17 29 9 0.55 10.8
2019-20 MAN DEL 41 7 27 34 – 0.83 –
2018-19 JAM DNL 21 23 32 55 – 2.62 –
2017-18 JAM DNL 25 18 29 47 – 1.88 –
NHL career 7 seasons 464 158 273 431 149 0.93 14.3
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Selke Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
16
Leo Carlsson Anaheim Ducks, centre
21
$18M thru 2030-31
77
Star Rising
87
Ht/Wt 6′3″, 215 lb
Shoots Left
Nationality 🇸🇪 Sweden
Drafted 2023, #2, ANA
Birthday 12/26/04
Number 91
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 ANA NHL 15 5 17 22 14 1.47 20.8
2025-26 ANA NHL 70 29 38 67 18 0.96 15.0
2024-25 ANA NHL 76 20 25 45 7 0.59 17.5
2023-24 ANA NHL 55 12 17 29 9 0.53 11.0
2022-23 ORE SHL 44 10 15 25 – 0.57 –
2021-22 ORE SHL 35 3 6 9 – 0.26 –
2021-22 ORE J20 14 10 17 27 – 1.93 –
2020-21 ORE J20 19 4 5 9 – 0.47 –
NHL career 4 seasons 216 66 97 163 48 0.75 15.0
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Selke Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
17
Zach Werenski Columbus Blue Jackets, defence
29
$9.583M thru 2027-28
5
Superstar Peak
93
Ht/Wt 6′2″, 216 lb
Shoots Left
Nationality 🇺🇸 United States
Drafted 2015, #8, CBJ
Birthday 07/19/97
Number 8
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 CBJ NHL 13 0 12 12 3 0.92 0.0
2025-26 CBJ NHL 75 22 59 81 21 1.08 8.5
2024-25 CBJ NHL 81 23 59 82 25 1.01 7.7
2023-24 CBJ NHL 70 11 46 57 12 0.81 5.4
2022-23 CBJ NHL 13 3 5 8 2 0.62 7.3
2021-22 CBJ NHL 68 11 37 48 14 0.71 5.1
2020-21 CBJ NHL 35 7 13 20 5 0.57 8.9
2019-20 CBJ NHL 63 20 21 41 13 0.65 10.7
2018-19 CBJ NHL 82 11 33 44 15 0.54 6.5
2017-18 CBJ NHL 77 16 21 37 10 0.48 7.7
2016-17 CBJ NHL 78 11 36 47 21 0.60 5.9
2015-16 MICH NCAA 36 11 25 36 – 1.00 –
2014-15 MICH NCAA 35 9 16 25 – 0.71 –
2013-14 NTDP USHL 35 6 13 19 – 0.54 –
NHL career 11 seasons 655 135 342 477 141 0.73 7.2
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
1 Norris Trophy 2026
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
18
Rasmus Dahlin Buffalo Sabres, defence
26
$11M thru 2031-32
19
Star Peak
90
Ht/Wt 6′3″, 206 lb
Shoots Left
Nationality 🇸🇪 Sweden
Drafted 2018, #1, BUF
Birthday 04/13/00
Number 26
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 BUF NHL 12 2 7 9 5 0.75 5.7
2025-26 BUF NHL 77 19 55 74 22 0.96 9.8
2024-25 BUF NHL 73 17 51 68 21 0.93 8.5
2023-24 BUF NHL 81 20 39 59 20 0.73 8.5
2022-23 BUF NHL 78 15 58 73 32 0.94 7.4
2021-22 BUF NHL 80 13 40 53 21 0.66 7.6
2020-21 BUF NHL 56 5 18 23 11 0.41 4.3
2019-20 BUF NHL 59 4 36 40 19 0.68 4.4
2018-19 BUF NHL 82 9 35 44 20 0.54 5.1
2017-18 FHC SHL 41 7 13 20 – 0.49 –
2016-17 FHC SHL 26 1 2 3 – 0.12 –
2016-17 FHC J20 24 9 13 22 – 0.92 –
NHL career 9 seasons 598 104 339 443 171 0.74 7.3
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Norris Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
19
Logan Cooley Utah Mammoth, centre
22
$10M thru 2033-34
83
First line Rising
86
Ht/Wt 6′0″, 191 lb
Shoots Left
Nationality 🇺🇸 United States
Drafted 2022, #3, ARI
Birthday 05/04/04
Number 92
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 UTA NHL 16 8 9 17 9 1.06 30.8
2025-26 UTA NHL 54 24 19 43 10 0.80 23.5
2024-25 UTA NHL 75 25 40 65 20 0.87 15.8
2023-24 ARI NHL 82 20 24 44 13 0.54 13.2
2022-23 MINN NCAA 39 22 38 60 – 1.54 –
2021-22 NTDP USHL 24 13 23 36 – 1.50 –
2020-21 NTDP USHL 27 15 13 28 – 1.04 –
NHL career 4 seasons 227 77 92 169 52 0.74 17.6
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Selke Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
20
Auston Matthews Toronto Maple Leafs, centre
28
$13.25M thru 2027-28
20
Star Peak
90
Ht/Wt 6′3″, 214 lb
Shoots Left
Nationality 🇺🇸 United States
Drafted 2016, #1, TOR
Birthday 09/17/97
Number 34
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 TOR NHL 17 11 15 26 9 1.53 21.6
2025-26 TOR NHL 60 27 26 53 12 0.88 11.9
2024-25 TOR NHL 67 33 45 78 25 1.16 12.6
2023-24 TOR NHL 81 69 38 107 29 1.32 18.7
2022-23 TOR NHL 74 40 45 85 28 1.15 12.2
2021-22 TOR NHL 73 60 46 106 29 1.45 17.2
2020-21 TOR NHL 52 41 25 66 13 1.27 18.5
2019-20 TOR NHL 70 47 33 80 25 1.14 16.2
2018-19 TOR NHL 68 37 36 73 20 1.07 14.7
2017-18 TOR NHL 62 34 29 63 13 1.02 18.2
2016-17 TOR NHL 82 40 29 69 21 0.84 14.3
2015-16 ZSC NL 36 24 22 46 – 1.28 –
2014-15 NTDP USHL 24 20 28 48 – 2.00 –
2013-14 NTDP USHL 20 10 10 20 – 1.00 –
NHL career 11 seasons 706 439 367 806 224 1.14 15.6
1 Hart Trophy 2022
1 Ted Lindsay Award 2022
– Art Ross Trophy None
3 Rocket Richard Trophy 2021, 2022, 2024
– Selke Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
21
Jake Sanderson Ottawa Senators, defence
24
$8.05M thru 2031-32
45
Star Peak
88
Ht/Wt 6′2″, 202 lb
Shoots Left
Nationality 🇺🇸 United States
Drafted 2020, #5, OTT
Birthday 07/08/02
Number 85
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 OTT NHL 9 1 9 10 1 1.11 6.7
2025-26 OTT NHL 67 14 40 54 22 0.81 9.5
2024-25 OTT NHL 80 11 46 57 30 0.71 5.6
2023-24 OTT NHL 79 10 28 38 14 0.48 6.3
2022-23 OTT NHL 77 4 28 32 17 0.42 3.0
2021-22 UND NCAA 23 8 18 26 – 1.13 –
2020-21 UND NCAA 22 2 13 15 – 0.68 –
2019-20 NTDP USHL 19 2 12 14 – 0.74 –
2018-19 NTDP USHL 22 2 5 7 – 0.32 –
NHL career 5 seasons 312 40 151 191 84 0.61 6.2
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Norris Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
22
Kirill Kaprizov Minnesota Wild, left wing
29
$17M thru 2033-34
9
Superstar Peak
92
Ht/Wt 5′10″, 202 lb
Shoots Left
Nationality 🇷🇺 Russia
Drafted 2015, #135, MIN
Birthday 04/26/97
Number 97
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 MIN NHL 17 15 11 26 7 1.53 27.8
2025-26 MIN NHL 78 45 44 89 32 1.14 16.7
2024-25 MIN NHL 41 25 31 56 14 1.37 17.2
2023-24 MIN NHL 75 46 50 96 41 1.28 16.6
2022-23 MIN NHL 67 40 35 75 32 1.12 15.3
2021-22 MIN NHL 81 47 61 108 31 1.33 16.3
2020-21 MIN NHL 55 27 24 51 13 0.93 17.2
2019-20 CSKA KHL 57 33 29 62 – 1.09 –
2018-19 CSKA KHL 57 30 21 51 – 0.89 –
2017-18 CSKA KHL 46 15 25 40 – 0.87 –
2016-17 SAL KHL 49 20 22 42 – 0.86 –
2015-16 NVK KHL 53 11 16 27 – 0.51 –
2014-15 NVK KHL 31 4 4 8 – 0.26 –
2013-14 KUZ MHL 52 18 16 34 – 0.65 –
NHL career 7 seasons 414 245 256 501 170 1.21 16.9
– Hart Trophy None
– Ted Lindsay Award None
– Art Ross Trophy None
– Rocket Richard Trophy None
– Selke Trophy None
– Conn Smythe Trophy None
– Stanley Cup None
– Stanley Cup finalist None
23
David Pastrnak Boston Bruins, right wing
30
$11.25M thru 2030-31
13
Superstar Peak
91
Ht/Wt 6′0″, 199 lb
Shoots Right
Nationality 🇨🇿 Czechia
Drafted 2014, #25, BOS
Birthday 05/25/96
Number 88
Regular season, through November 4, 2026
Season Team Lg GP G A P PPP P/GP S%
2026-27 BOS NHL 16 8 12 20 7 1.25 14.0
2025-26 BOS NHL 77 29 71 100 33 1.30 11.1
2024-25 BOS NHL 82 43 63 106 23 1.29 13.5
2023-24 BOS NHL 82 47 63 110 35 1.34 12.3
2022-23 BOS NHL 82 61 52 113 37 1.38 15.0
