Washington Capitals
43-30-9 in 2025-26Power Rankings 8th
Points9543-30-9
Goal differential+192025-26
Core aged 26 to 318 / 112025-26
Power Rankings#8of 32
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Alex Tuch | RW | 30 | BUF | 79 | 33 | 33 | 66 |
| Alex Ovechkin | LW | 41 | WSH | 82 | 32 | 32 | 64 |
| Tom Wilson | RW | 32 | WSH | 72 | 30 | 32 | 62 |
| Jakob Chychrun | D | 28 | WSH | 80 | 26 | 34 | 60 |
| Dylan Strome | C | 29 | WSH | 80 | 19 | 39 | 58 |
| Aliaksei Protas | LW | 25 | WSH | 76 | 25 | 27 | 52 |
| Martin Fehérváry | D | 26 | WSH | 81 | 5 | 22 | 27 |
| Pierre-Luc Dubois | C | 28 | WSH | 29 | 5 | 14 | 19 |
| Matt Roy | D | 31 | WSH | 79 | 2 | 17 | 19 |
| Timothy Liljegren | D | 27 | SJS/WSH | 47 | 1 | 10 | 11 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Logan Thompson | 29 | WSH | 58 | 31 | .912 |