Vegas Golden Knights
39-26-17 in 2025-26Power Rankings 4th
Points9539-26-17
Goal differential+152025-26
Core aged 26 to 318 / 112025-26
Power Rankings#4of 32
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 29 | VGK | 74 | 27 | 63 | 90 |
| Mitch Marner | RW | 29 | VGK | 81 | 24 | 56 | 80 |
| Mark Stone | RW | 34 | VGK | 60 | 28 | 45 | 73 |
| Ivan Barbashev | LW | 30 | VGK | 82 | 23 | 38 | 61 |
| Tomas Hertl | C | 32 | VGK | 82 | 24 | 34 | 58 |
| Rasmus Andersson | D | 29 | CGY/VGK | 81 | 17 | 30 | 47 |
| Shea Theodore | D | 31 | VGK | 70 | 10 | 29 | 39 |
| Parker Wotherspoon | D | 29 | PIT | 80 | 3 | 27 | 30 |
| Noah Hanifin | D | 29 | VGK | 71 | 3 | 25 | 28 |
| William Karlsson | C | 33 | VGK | 14 | 4 | 3 | 7 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Adin Hill | 30 | VGK | 27 | 10 | .871 |