Utah Mammoth
43-33-6 in 2025-26Power Rankings 25thWithout a Cup 7th
Points9243-33-6
Goal differential+282025-26
Core aged 26 to 315 / 112025-26
Power Rankings#25of 32
NHL seasons2first 2024-25
Finals lost–never reached the Final
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Clayton Keller | RW | 28 | UTA | 82 | 26 | 62 | 88 |
| Nick Schmaltz | C | 30 | UTA | 82 | 33 | 41 | 74 |
| Dylan Guenther | RW | 23 | UTA | 79 | 40 | 33 | 73 |
| Mikhail Sergachev | D | 28 | UTA | 78 | 10 | 49 | 59 |
| Vincent Trocheck | C | 33 | NYR | 67 | 16 | 37 | 53 |
| Logan Cooley | C | 22 | UTA | 54 | 24 | 19 | 43 |
| Anders Lee | LW | 36 | NYI | 82 | 19 | 23 | 42 |
| John Marino | D | 29 | UTA | 80 | 4 | 32 | 36 |
| MacKenzie Weegar | D | 32 | CGY/UTA | 79 | 4 | 24 | 28 |
| Nate Schmidt | D | 35 | UTA | 82 | 5 | 17 | 22 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Karel Vejmelka | 30 | UTA | 64 | 38 | .897 |