Toronto Maple Leafs
32-36-14 in 2025-26Power Rankings 19th
Points7832-36-14
Goal differential-462025-26
Core aged 26 to 317 / 112025-26
Power Rankings#19of 32
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| William Nylander | RW | 30 | TOR | 65 | 30 | 49 | 79 |
| John Tavares | C | 36 | TOR | 82 | 31 | 40 | 71 |
| Darren Raddysh | D | 30 | TBL | 73 | 22 | 48 | 70 |
| Kirill Marchenko | RW | 26 | CBJ | 76 | 27 | 40 | 67 |
| Auston Matthews | C | 29 | TOR | 60 | 27 | 26 | 53 |
| Oliver Ekman-Larsson | D | 35 | TOR | 78 | 8 | 31 | 39 |
| Jack Roslovic | C | 29 | EDM | 69 | 21 | 15 | 36 |
| Morgan Rielly | D | 32 | TOR | 78 | 11 | 25 | 36 |
| Nick Blankenburg | D | 28 | COL/NSH | 61 | 8 | 16 | 24 |
| Nick Paul | LW | 31 | TBL | 51 | 7 | 8 | 15 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 38 | FLA | 52 | 27 | .877 |