Tampa Bay Lightning
50-26-6 in 2025-26Power Rankings 3rd
Points10650-26-6
Goal differential+592025-26
Core aged 26 to 316 / 112025-26
Power Rankings#3of 32
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Nikita Kucherov | RW | 33 | TBL | 76 | 44 | 86 | 130 |
| Jake Guentzel | C | 31 | TBL | 81 | 38 | 50 | 88 |
| Brandon Hagel | LW | 28 | TBL | 71 | 36 | 38 | 74 |
| John Carlson | D | 36 | ANA/WSH | 71 | 14 | 46 | 60 |
| Anthony Cirelli | C | 29 | TBL | 71 | 23 | 29 | 52 |
| Brayden Point | C | 30 | TBL | 63 | 18 | 32 | 50 |
| Ilya Mikheyev | RW | 31 | CHI | 77 | 18 | 18 | 36 |
| Charle-Edouard D’Astous | D | 28 | TBL | 70 | 6 | 23 | 29 |
| Ryan McDonagh | D | 37 | TBL | 48 | 6 | 15 | 21 |
| Victor Hedman | D | 35 | TBL | 33 | 1 | 16 | 17 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 32 | TBL | 58 | 39 | .912 |