Seattle Kraken
34-37-11 in 2025-26Power Rankings 31stWithout a Cup 10th
Points7934-37-11
Goal differential-372025-26
Core aged 26 to 314 / 112025-26
Power Rankings#31of 32
NHL seasons5first 2021-22
Finals lost–never reached the Final
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Jordan Eberle | RW | 36 | SEA | 80 | 26 | 29 | 55 |
| Matty Beniers | C | 23 | SEA | 82 | 20 | 30 | 50 |
| Chandler Stephenson | C | 32 | SEA | 80 | 16 | 33 | 49 |
| Bobby McMann | C | 30 | SEA/TOR | 78 | 29 | 17 | 46 |
| Vince Dunn | D | 29 | SEA | 81 | 11 | 33 | 44 |
| Jared McCann | LW | 30 | SEA | 52 | 20 | 20 | 40 |
| Kaapo Kakko | RW | 25 | SEA | 65 | 13 | 27 | 40 |
| Brandon Montour | D | 32 | SEA | 64 | 11 | 21 | 32 |
| Adam Larsson | D | 33 | SEA | 82 | 7 | 18 | 25 |
| Ryker Evans | D | 24 | SEA | 67 | 8 | 9 | 17 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Joey Daccord | 30 | SEA | 47 | 20 | .897 |