Philadelphia Flyers
43-27-12 in 2025-26Power Rankings 27th
Points9843-27-12
Goal differential+72025-26
Core aged 26 to 316 / 112025-26
Power Rankings#27of 32
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Travis Konecny | RW | 29 | PHI | 77 | 27 | 41 | 68 |
| Trevor Zegras | C | 25 | PHI | 81 | 26 | 41 | 67 |
| Owen Tippett | RW | 27 | PHI | 81 | 28 | 23 | 51 |
| Matvei Michkov | RW | 21 | PHI | 81 | 20 | 31 | 51 |
| Noah Cates | LW | 27 | PHI | 82 | 18 | 29 | 47 |
| Travis Sanheim | D | 30 | PHI | 81 | 11 | 26 | 37 |
| Jamie Drysdale | D | 24 | PHI | 78 | 8 | 24 | 32 |
| Cam York | D | 25 | PHI | 74 | 4 | 22 | 26 |
| Tyson Foerster | RW | 24 | PHI | 29 | 13 | 4 | 17 |
| Rasmus Ristolainen | D | 31 | PHI | 44 | 1 | 13 | 14 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Dan Vladar | 29 | PHI | 52 | 29 | .906 |