New York Rangers
34-39-9 in 2025-26Power Rankings 12th
Points7734-39-9
Goal differential-122025-26
Core aged 26 to 315 / 112025-26
Power Rankings#12of 32
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Mika Zibanejad | C | 33 | NYR | 81 | 34 | 44 | 78 |
| Pavel Dorofeyev | RW | 25 | VGK | 82 | 37 | 27 | 64 |
| Alexis Lafrenière | LW | 24 | NYR | 82 | 24 | 33 | 57 |
| J.T. Miller | C | 33 | NYR | 68 | 17 | 36 | 53 |
| Adam Fox | D | 28 | NYR | 55 | 9 | 44 | 53 |
| Will Cuylle | LW | 24 | NYR | 82 | 20 | 18 | 38 |
| Vladislav Gavrikov | D | 30 | NYR | 82 | 14 | 21 | 35 |
| Gabe Perreault | RW | 21 | NYR | 49 | 12 | 15 | 27 |
| Sean Durzi | D | 27 | UTA | 60 | 5 | 22 | 27 |
| Marcus Pettersson | D | 30 | VAN | 82 | 3 | 15 | 18 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Igor Shesterkin | 30 | NYR | 51 | 25 | .912 |