Detroit Red Wings
41-31-10 in 2025-26Power Rankings 23rd
Points9241-31-10
Goal differential-172025-26
Core aged 26 to 313 / 112025-26
Power Rankings#23of 32
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Alex DeBrincat | RW | 28 | DET | 82 | 41 | 44 | 85 |
| Lucas Raymond | LW | 24 | DET | 80 | 25 | 51 | 76 |
| Dylan Larkin | C | 30 | DET | 74 | 34 | 33 | 67 |
| Moritz Seider | D | 25 | DET | 82 | 10 | 50 | 60 |
| Viktor Arvidsson | LW | 33 | BOS | 69 | 25 | 29 | 54 |
| Andrew Copp | C | 32 | DET | 79 | 9 | 34 | 43 |
| Justin Faulk | D | 34 | DET/STL | 78 | 16 | 24 | 40 |
| J.T. Compher | LW | 31 | DET | 82 | 11 | 17 | 28 |
| Axel Sandin-Pellikka | D | 21 | DET | 68 | 7 | 14 | 21 |
| Ben Chiarot | D | 35 | DET | 82 | 5 | 10 | 15 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| John Gibson | 33 | DET | 57 | 29 | .901 |