Dallas Stars
50-20-12 in 2025-26Power Rankings 7th
Points11250-20-12
Goal differential+532025-26
Core aged 26 to 315 / 112025-26
Power Rankings#7of 32
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Jason Robertson | LW | 27 | DAL | 82 | 45 | 51 | 96 |
| Wyatt Johnston | C | 23 | DAL | 82 | 45 | 41 | 86 |
| Mikko Rantanen | RW | 29 | DAL | 64 | 22 | 55 | 77 |
| Miro Heiskanen | D | 27 | DAL | 77 | 9 | 54 | 63 |
| Matt Duchene | C | 35 | DAL | 57 | 16 | 29 | 45 |
| Roope Hintz | C | 29 | DAL | 53 | 15 | 29 | 44 |
| Thomas Harley | D | 25 | DAL | 70 | 6 | 30 | 36 |
| Esa Lindell | D | 32 | DAL | 82 | 6 | 26 | 32 |
| Tyler Seguin | C | 34 | DAL | 27 | 7 | 10 | 17 |
| Tyler Myers | D | 36 | DAL/VAN | 73 | 1 | 10 | 11 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Jake Oettinger | 27 | DAL | 54 | 35 | .899 |