Buffalo Sabres
50-23-9 in 2025-26Power Rankings 14thWithout a Cup 2nd
Points10950-23-9
Goal differential+472025-26
Core aged 26 to 315 / 112025-26
Power Rankings#14of 32
NHL seasons55first 1970-71
Finals lost1975, 1999Stanley Cup Final
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 28 | BUF | 81 | 40 | 41 | 81 |
| Rasmus Dahlin | D | 26 | BUF | 77 | 19 | 55 | 74 |
| Ryan McLeod | C | 27 | BUF | 81 | 14 | 40 | 54 |
| Josh Doan | RW | 24 | BUF | 82 | 25 | 27 | 52 |
| Jack Quinn | RW | 25 | BUF | 82 | 20 | 31 | 51 |
| Zach Benson | LW | 21 | BUF | 65 | 13 | 30 | 43 |
| Mattias Samuelsson | D | 26 | BUF | 78 | 13 | 28 | 41 |
| Josh Norris | C | 27 | BUF | 44 | 13 | 21 | 34 |
| Owen Power | D | 23 | BUF | 81 | 8 | 21 | 29 |
| Matt Grzelcyk | D | 32 | CHI | 69 | 0 | 12 | 12 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Alex Lyon | 33 | BUF | 36 | 20 | .907 |