Boston Bruins
45-27-10 in 2025-26Power Rankings 16th
Points10045-27-10
Goal differential+222025-26
Core aged 26 to 318 / 112025-26
Power Rankings#16of 32
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| David Pastrnak | RW | 30 | BOS | 77 | 29 | 71 | 100 |
| Morgan Geekie | C | 28 | BOS | 81 | 39 | 29 | 68 |
| Pavel Zacha | C | 29 | BOS | 78 | 30 | 35 | 65 |
| Charlie McAvoy | D | 28 | BOS | 69 | 11 | 50 | 61 |
| Elias Lindholm | C | 31 | BOS | 69 | 17 | 31 | 48 |
| JJ Peterka | RW | 24 | UTA | 82 | 25 | 22 | 47 |
| Casey Mittelstadt | C | 27 | BOS | 71 | 15 | 27 | 42 |
| Mason Lohrei | D | 25 | BOS | 73 | 7 | 19 | 26 |
| Hampus Lindholm | D | 32 | BOS | 67 | 5 | 21 | 26 |
| Nikita Zadorov | D | 31 | BOS | 81 | 2 | 20 | 22 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Jeremy Swayman | 27 | BOS | 55 | 31 | .908 |