Anaheim Ducks
43-33-6 in 2025-26Power Rankings 9th
Points9243-33-6
Goal differential-152025-26
Core aged 26 to 312 / 112025-26
Power Rankings#9of 32
Core skaters · 2025-26regular season
| Player | Pos | Age | Club | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Cutter Gauthier | LW | 22 | ANA | 76 | 41 | 28 | 69 |
| Leo Carlsson | C | 21 | ANA | 70 | 29 | 38 | 67 |
| Beckett Sennecke | RW | 20 | ANA | 82 | 23 | 37 | 60 |
| Jackson LaCombe | D | 25 | ANA | 82 | 10 | 48 | 58 |
| Mikael Granlund | C | 34 | ANA | 58 | 19 | 22 | 41 |
| Ryan Poehling | C | 27 | ANA | 75 | 11 | 25 | 36 |
| Alex Killorn | LW | 37 | ANA | 82 | 15 | 18 | 33 |
| Pavel Mintyukov | D | 22 | ANA | 73 | 8 | 14 | 22 |
| Nick Jensen | D | 36 | OTT | 61 | 4 | 13 | 17 |
| Drew Helleson | D | 25 | ANA | 60 | 2 | 13 | 15 |
Starting goaltender · 2025-26
| Player | Age | Club | GP | W | SV% |
|---|---|---|---|---|---|
| Lukas Dostal | 26 | ANA | 56 | 30 | .888 |